UnitedHealth Group orporated (UNH) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 113,161 |
| 2025-Jun-30 | 111,616 |
| 2025-Mar-31 | 109,575 |
| 2024-Dec-31 | 100,807 |
| 2024-Sep-30 | 100,820 |
| 2024-Jun-30 | 97,858 |
| 2024-Mar-31 | 99,796 |
| 2023-Dec-31 | 94,427 |
| 2023-Sep-30 | 92,361 |
| 2023-Jun-30 | 91,788 |
| 2023-Mar-31 | 91,133 |
| 2022-Dec-31 | 82,787 |
| 2022-Sep-30 | 80,381 |
| 2022-Jun-30 | 80,037 |
| 2022-Mar-31 | 79,782 |
Full historical financial data for UnitedHealth Group orporated for 1995 - 2025 is included in the
US Historical Financials dataset.