UnitedHealth Group orporated (UNH) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2025-Mar-31 | 10,165 |
2024-Dec-31 | 4,574 |
2024-Sep-30 | 9,729 |
2024-Jun-30 | 7,898 |
2024-Mar-31 | -8,118 |
2023-Dec-31 | 8,663 |
2023-Sep-30 | 9,533 |
2023-Jun-30 | 7,963 |
2023-Mar-31 | 8,258 |
2022-Dec-31 | 7,726 |
2022-Sep-30 | 8,168 |
2022-Jun-30 | 7,805 |
2022-Mar-31 | 7,617 |
2021-Dec-31 | 6,192 |
2021-Sep-30 | 6,403 |
Full historical financial data for UnitedHealth Group orporated for 1995 - 2025 is included in the
US Historical Financials dataset.