Tesla, (TSLA) Financials
Tesla, (TSLA) Historical Financial Statements and Key Metrics for 2008 - 2023
Full Tesla, financials for 2008 - 2023 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Tesla, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2023-Sep-30 | 23,350 | 4,178 (17.9 %) | 1,764 (7.6 %) | 1,853 (7.9 %) | 3,318 | 0.53 |
2023-Jun-30 | 24,927 | 4,533 (18.2 %) | 2,399 (9.6 %) | 2,703 (10.8 %) | 4,119 | 0.78 |
2023-Mar-31 | 23,329 | 4,511 (19.3 %) | 2,664 (11.4 %) | 2,513 (10.8 %) | 3,875 | 0.73 |
2022-Dec-31 | 24,318 | 5,777 (23.8 %) | 3,901 (16.0 %) | 3,714 (15.3 %) | 5,039 | 1.07 |
2022-Sep-30 | 21,454 | 5,382 (25.1 %) | 3,688 (17.2 %) | 3,292 (15.3 %) | 4,606 | 0.95 |
2022-Jun-30 | 16,934 | 4,234 (25.0 %) | 2,464 (14.6 %) | 2,259 (13.3 %) | 3,430 | 0.65 |
2022-Mar-31 | 18,756 | 5,460 (29.1 %) | 3,603 (19.2 %) | 3,318 (17.7 %) | 4,605 | 2.86 |
Full historical income statements for 2008 - 2023 is included in the
US Historical Financials dataset.
Tesla, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2023-Sep-30 | 93,941 | 39,446 | 4,393 | 53,466 | 26,077 |
2023-Jun-30 | 90,591 | 38,409 | 2,331 | 51,130 | 23,075 |
2023-Mar-31 | 86,833 | 37,598 | 2,676 | 48,054 | 22,402 |
2022-Dec-31 | 82,338 | 36,440 | 5,748 | 44,704 | 22,185 |
2022-Sep-30 | 74,426 | 33,302 | 5,874 | 39,851 | 21,107 |
2022-Jun-30 | 68,513 | 30,855 | 6,665 | 36,376 | 18,915 |
2022-Mar-31 | 66,038 | 30,632 | 7,025 | 34,085 | 18,013 |
Full historical balance sheet data for 2008 - 2023 is included in the
US Historical Financials dataset.
Tesla, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2023-Sep-30 | 3,308 | -4,762 | 2,263 | 848 |
2023-Jun-30 | 3,065 | -3,534 | -328 | 1,005 |
2023-Mar-31 | 2,513 | -2,484 | -233 | 440 |
2022-Dec-31 | 3,278 | -6,131 | -495 | 1,420 |
2022-Sep-30 | 5,100 | -2,791 | -712 | 3,297 |
2022-Jun-30 | 2,351 | -884 | -406 | 621 |
2022-Mar-31 | 3,995 | -2,167 | -1,914 | 2,214 |
Full historical cash flow data for 2008 - 2023 is included in the
US Historical Financials dataset.
Tesla, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2023-Sep-30 | 794,699 | 783,160 | 34.03 | 107.22 | 14.86 |
2023-Jun-30 | 830,073 | 809,329 | 33.30 | 76.77 | 16.23 |
2023-Mar-31 | 656,818 | 637,092 | 28.15 | 65.34 | 13.67 |
2022-Dec-31 | 389,249 | 378,744 | 16.01 | 26.20 | 8.71 |
2022-Sep-30 | 834,476 | 820,818 | 38.90 | 63.37 | 20.94 |
2022-Jun-30 | 698,337 | 686,678 | 41.24 | 77.28 | 19.20 |
2022-Mar-31 | 1,114,238 | 1,103,758 | 59.41 | 83.95 | 32.69 |
Full historical valuation and operating metrics for 2008 - 2023 are included in the
US Historical Financials dataset.