Target (TGT) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Aug-02 | 2.050 |
| 2025-May-03 | 2.270 |
| 2025-Feb-01 | 2.420 |
| 2024-Nov-02 | 1.840 |
| 2024-Aug-03 | 2.570 |
| 2024-May-04 | 2.030 |
| 2024-Apr-30 | 2.030 |
| 2024-Feb-03 | 2.980 |
| 2023-Oct-31 | 2.100 |
| 2023-Oct-28 | 2.100 |
| 2023-Jul-29 | 1.800 |
| 2023-Apr-29 | 2.050 |
| 2023-Jan-28 | 1.890 |
| 2022-Oct-31 | 1.540 |
| 2022-Jul-30 | 0.390 |
Full historical financial data for Target for 1994 - 2025 is included in the
US Historical Financials dataset.