Starbucks (SBUX) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2024-Sep-29 | 9,074 |
2024-Jun-30 | 9,106 |
2024-Mar-31 | 8,556 |
2023-Dec-31 | 9,425 |
2023-Oct-01 | 9,374 |
2023-Sep-30 | 9,374 |
2023-Jul-02 | 9,168 |
2023-Apr-02 | 8,720 |
2023-Jan-01 | 8,714 |
2022-Oct-02 | 8,414 |
2022-Jul-03 | 8,150 |
2022-Apr-03 | 7,636 |
2022-Jan-02 | 8,050 |
2021-Oct-03 | 8,147 |
2021-Jun-27 | 7,496 |
Full historical financial data for Starbucks for 1996 - 2024 is included in the
US Historical Financials dataset.