Starbucks (SBUX) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2024-Sep-29 | 0.800 |
2024-Jun-30 | 0.930 |
2024-Mar-31 | 0.680 |
2023-Dec-31 | 0.900 |
2023-Oct-01 | 1.060 |
2023-Sep-30 | 1.060 |
2023-Jul-02 | 0.990 |
2023-Apr-02 | 0.790 |
2023-Jan-01 | 0.740 |
2022-Oct-02 | 0.760 |
2022-Jul-03 | 0.790 |
2022-Apr-03 | 0.580 |
2022-Jan-02 | 0.690 |
2021-Oct-03 | 1.490 |
2021-Jun-27 | 0.970 |
Full historical financial data for Starbucks for 1996 - 2024 is included in the
US Historical Financials dataset.