Starbucks (SBUX) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2025-Sep-28 | 121,098 |
| 2025-Jun-29 | 127,842 |
| 2025-Mar-30 | 134,768 |
| 2024-Dec-29 | 124,981 |
| 2024-Sep-29 | 133,392 |
| 2024-Jun-30 | 109,486 |
| 2024-Mar-31 | 126,061 |
| 2023-Dec-31 | 130,588 |
| 2023-Oct-01 | 125,173 |
| 2023-Sep-30 | 125,333 |
| 2023-Jul-02 | 134,630 |
| 2023-Apr-02 | 141,700 |
| 2023-Jan-01 | 134,564 |
| 2022-Oct-02 | 119,270 |
| 2022-Jul-03 | 111,931 |
Full historical financial data for Starbucks for 1996 - 2025 is included in the
US Historical Financials dataset.