QUALCOMM orporated (QCOM) Financials
QUALCOMM orporated (QCOM) Historical Financial Statements and Key Metrics for 1995 - 2025
Full QUALCOMM orporated financials for 1995 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
QUALCOMM orporated Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-30 | 10,979 | 6,042 (55.0 %) | 3,120 (28.4 %) | 2,812 (25.6 %) | 3,120 | 2.52 |
2024-Dec-29 | 11,669 | 6,508 (55.8 %) | 3,555 (30.5 %) | 3,180 (27.3 %) | 4,234 | 2.83 |
2024-Sep-29 | 10,244 | 5,777 (56.4 %) | 2,582 (25.2 %) | 2,920 (28.5 %) | 3,215 | 2.59 |
2024-Jun-23 | 9,393 | 5,219 (55.6 %) | 2,296 (24.4 %) | 2,129 (22.7 %) | 2,715 | 1.88 |
2024-Mar-24 | 9,389 | 5,283 (56.3 %) | 2,340 (24.9 %) | 2,326 (24.8 %) | 2,751 | 2.06 |
2023-Dec-24 | 9,935 | 5,623 (56.6 %) | 2,928 (29.5 %) | 2,767 (27.9 %) | 3,580 | 2.46 |
2023-Sep-24 | 8,631 | 4,751 (55.0 %) | 1,411 (16.3 %) | 1,489 (17.3 %) | 1,873 | 1.32 |
Full historical income statements for 1995 - 2025 is included in the
US Historical Financials dataset.
QUALCOMM orporated Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-30 | 55,372 | 27,644 | 14,623 | 27,728 | 13,846 |
2024-Dec-29 | 55,575 | 28,695 | 14,577 | 26,880 | 14,305 |
2024-Sep-29 | 55,154 | 28,880 | 14,634 | 26,274 | 13,300 |
2024-Jun-23 | 52,741 | 28,071 | 14,554 | 24,670 | 13,032 |
2024-Mar-24 | 53,167 | 28,698 | 15,457 | 24,469 | 13,851 |
2023-Dec-24 | 52,135 | 29,077 | 15,480 | 23,058 | 12,054 |
2023-Sep-24 | 51,040 | 29,459 | 15,398 | 21,581 | 11,324 |
Full historical balance sheet data for 1995 - 2025 is included in the
US Historical Financials dataset.
QUALCOMM orporated Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-30 | 2,554 | -1,289 | -2,781 | 2,340 |
2024-Dec-29 | 4,587 | -671 | -3,008 | 4,310 |
2024-Sep-29 | 2,647 | -385 | -2,199 | 2,391 |
2024-Jun-23 | 3,052 | -1,043 | -3,449 | 2,665 |
2024-Mar-24 | 3,554 | -939 | -1,580 | 3,370 |
2023-Dec-24 | 2,949 | -1,256 | -2,041 | 2,735 |
2023-Sep-24 | 4,090 | -618 | -1,117 | 3,797 |
Full historical cash flow data for 1995 - 2025 is included in the
US Historical Financials dataset.
QUALCOMM orporated Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-30 | 169,585 | 177,005 | 15.45 | 15.08 | 6.12 |
2024-Dec-29 | 171,584 | 177,448 | 14.70 | 13.49 | 6.38 |
2024-Sep-29 | 189,606 | 196,391 | 18.51 | 16.23 | 7.22 |
2024-Jun-23 | 224,137 | 230,921 | 23.86 | 26.32 | 9.09 |
2024-Mar-24 | 187,120 | 193,358 | 19.93 | 20.11 | 7.65 |
2023-Dec-24 | 160,135 | 167,482 | 16.12 | 14.47 | 6.94 |
2023-Sep-24 | 123,240 | 130,188 | 14.28 | 20.69 | 5.71 |
Full historical valuation and operating metrics for 1995 - 2025 are included in the
US Historical Financials dataset.