Home / Featured Companies / QUALCOMM orporated Historical Data

QUALCOMM orporated (QCOM) Financials

QUALCOMM orporated (QCOM) Historical Financial Statements and Key Metrics for 1995 - 2023

Full QUALCOMM orporated financials for 1995 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

QUALCOMM orporated Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-24 9,935 5,623 (56.6 %) 2,928 (29.5 %) 2,767 (27.9 %) 3,580 2.46
2023-Sep-24 8,631 4,751 (55.0 %) 1,411 (16.3 %) 1,489 (17.3 %) 1,873 1.32
2023-Jun-25 8,451 4,659 (55.1 %) 1,823 (21.6 %) 1,803 (21.3 %) 2,429 1.60
2023-Mar-26 9,275 5,122 (55.2 %) 2,090 (22.5 %) 1,704 (18.4 %) 2,560 1.52
2022-Dec-25 9,463 5,419 (57.3 %) 2,465 (26.0 %) 2,235 (23.6 %) 2,901 1.98
2022-Sep-25 11,395 6,527 (57.3 %) 3,666 (32.2 %) 2,873 (25.2 %) 4,055 2.54
2022-Jun-26 10,936 6,120 (56.0 %) 4,472 (40.9 %) 3,730 (34.1 %) 4,747 3.29
Full historical income statements for 1995 - 2023 is included in the US Historical Financials dataset.

QUALCOMM orporated Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-24 52,135 29,077 15,480 23,058 12,054
2023-Sep-24 51,040 29,459 15,398 21,581 11,324
2023-Jun-25 49,002 28,332 15,444 20,670 8,631
2023-Mar-26 48,362 28,664 15,985 19,698 6,676
2022-Dec-25 50,014 31,204 16,877 18,810 8,238
2022-Sep-25 49,014 31,001 15,482 18,013 6,382
2022-Jun-26 47,020 30,972 15,545 16,048 6,848
Full historical balance sheet data for 1995 - 2023 is included in the US Historical Financials dataset.

QUALCOMM orporated Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-24 2,949 -1,256 -2,041 2,735
2023-Sep-24 4,090 -618 -1,117 3,797
2023-Jun-25 2,657 1,737 -1,988 2,351
2023-Mar-26 1,457 -224 -2,543 1,004
2022-Dec-25 3,095 -133 -1,015 2,697
2022-Sep-25 1,446 -290 -1,192 812
2022-Jun-26 2,895 -4,876 -1,960 2,341
Full historical cash flow data for 1995 - 2023 is included in the US Historical Financials dataset.

QUALCOMM orporated Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-24 160,135 167,482 16.12 14.47 6.94
2023-Sep-24 123,240 130,188 14.28 20.69 5.71
2023-Jun-25 130,042 139,399 15.39 18.03 6.29
2023-Mar-26 137,938 150,435 14.87 20.24 7.00
2022-Dec-25 124,362 136,431 13.14 13.91 6.61
2022-Sep-25 134,348 147,057 11.79 11.69 7.46
2022-Jun-26 142,696 155,565 13.05 9.56 8.89
Full historical valuation and operating metrics for 1995 - 2023 are included in the US Historical Financials dataset.