Home / Featured Companies / Philip Morris International Historical Data

Philip Morris International (PM) Financials

Philip Morris International (PM) Historical Financial Statements and Key Metrics for 2006 - 2025

Full Philip Morris International financials for 2006 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Philip Morris International Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Mar-31 9,301 6,261 (67.3 %) 3,544 (38.1 %) 2,690 (28.9 %) 3,544 1.72
2024-Dec-31 9,706 6,283 (64.7 %) 3,259 (33.6 %) -579 (-6.0 %) 4,340 -0.37
2024-Sep-30 9,911 6,545 (66.0 %) 3,654 (36.9 %) 3,082 (31.1 %) 4,137 1.97
2024-Jun-30 9,407 5,866 (62.4 %) 3,495 (37.2 %) 2,406 (25.6 %) 3,940 1.54
2024-Mar-31 8,793 5,598 (63.7 %) 2,713 (30.9 %) 2,148 (24.4 %) 3,080 1.38
2023-Dec-31 9,047 5,585 (61.7 %) 2,889 (31.9 %) 2,196 (24.3 %) 3,345 1.41
2023-Sep-30 9,141 5,976 (65.4 %) 3,370 (36.9 %) 2,054 (22.5 %) 3,791 1.32
Full historical income statements for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Mar-31 65,079 74,005 49,579 -10,901 4,443
2024-Dec-31 61,784 71,654 45,695 -11,750 4,216
2024-Sep-30 66,892 74,605 49,222 -9,694 4,258
2024-Jun-30 65,782 73,724 49,139 -9,744 4,876
2024-Mar-31 65,315 73,878 50,387 -10,309 4,099
2023-Dec-31 65,304 74,750 47,909 -11,225 3,060
2023-Sep-30 62,927 70,633 47,715 -9,433 3,017
Full historical balance sheet data for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Mar-31 -350 -434 671 -754
2024-Dec-31 4,002 441 -4,103 3,724
2024-Sep-30 3,342 -1,003 -2,913 2,963
2024-Jun-30 4,632 -518 -3,351 4,262
2024-Mar-31 241 -281 1,223 -176
2023-Dec-31 3,302 -568 -2,897 2,991
2023-Sep-30 3,415 -1,956 -1,765 3,044
Full historical cash flow data for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Mar-31 246,666 291,802 26.52 22.92 -22.63
2024-Dec-31 187,024 228,503 19.27 -80.75 -15.92
2024-Sep-30 188,777 233,741 19.05 15.31 -19.47
2024-Jun-30 157,444 201,707 16.74 16.36 -16.16
2024-Mar-31 142,006 188,294 16.15 16.53 -13.77
2023-Dec-31 146,012 190,861 16.14 16.62 -13.01
2023-Sep-30 143,684 188,382 15.72 17.49 -15.23
Full historical valuation and operating metrics for 2006 - 2025 are included in the US Historical Financials dataset.