Home / Featured Companies / Philip Morris International Historical Data

Philip Morris International (PM) Financials

Philip Morris International (PM) Historical Financial Statements and Key Metrics for 2006 - 2023

Full Philip Morris International financials for 2006 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Philip Morris International Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 9,047 5,585 (61.7 %) 2,889 (31.9 %) 2,196 (24.3 %) 3,345 1.41
2023-Sep-30 9,141 5,976 (65.4 %) 3,370 (36.9 %) 2,054 (22.5 %) 3,791 1.32
2023-Jun-30 8,967 5,739 (64.0 %) 2,566 (28.6 %) 1,568 (17.5 %) 2,560 1.01
2023-Mar-31 8,019 4,981 (62.1 %) 2,731 (34.1 %) 1,995 (24.9 %) 2,709 1.28
2022-Dec-31 8,152 4,941 (60.6 %) 2,916 (35.8 %) 2,397 (29.4 %) 3,447 1.54
2022-Sep-30 8,032 5,097 (63.5 %) 2,968 (37.0 %) 2,087 (26.0 %) 3,205 1.34
2022-Jun-30 7,832 5,184 (66.2 %) 3,056 (39.0 %) 2,233 (28.5 %) 3,240 1.43
Full historical income statements for 2006 - 2023 is included in the US Historical Financials dataset.

Philip Morris International Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 65,304 74,750 47,909 -11,225 3,060
2023-Sep-30 62,927 70,633 47,715 -9,433 3,017
2023-Jun-30 61,868 69,828 47,893 -9,703 3,492
2023-Mar-31 62,060 69,113 47,121 -8,924 2,428
2022-Dec-31 61,681 67,992 43,123 -8,957 3,207
2022-Sep-30 40,717 48,120 27,221 -9,137 5,368
2022-Jun-30 40,960 48,220 28,052 -9,044 5,036
Full historical balance sheet data for 2006 - 2023 is included in the US Historical Financials dataset.

Philip Morris International Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 3,302 -568 -2,897 2,991
2023-Sep-30 3,415 -1,956 -1,765 3,044
2023-Jun-30 3,442 -483 -1,784 3,082
2023-Mar-31 -955 -591 864 -1,234
2022-Dec-31 3,093 -15,528 9,877 2,746
2022-Sep-30 3,068 -96 -2,271 2,816
2022-Jun-30 3,524 141 -3,099 3,275
Full historical cash flow data for 2006 - 2023 is included in the US Historical Financials dataset.

Philip Morris International Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 146,012 190,861 16.14 16.62 -13.01
2023-Sep-30 143,684 188,382 15.72 17.49 -15.23
2023-Jun-30 151,506 195,907 16.90 24.16 -15.61
2023-Mar-31 150,932 195,625 18.82 18.91 -16.91
2022-Dec-31 157,584 197,500 19.33 16.44 -17.59
2022-Sep-30 128,666 150,519 16.02 15.41 -14.08
2022-Jun-30 153,146 176,162 19.55 17.15 -16.93
Full historical valuation and operating metrics for 2006 - 2023 are included in the US Historical Financials dataset.