Philip Morris International (PM) Financials
Philip Morris International (PM) Historical Financial Statements and Key Metrics for 2008 - 2020
Full Philip Morris International financials for 2008 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Philip Morris International Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 7,444 | 4,872 (65.4 %) | 2,973 (39.9 %) | 2,496 (33.5 %) | 3,245 | 1.60 |
2020-Sep-30 | 7,446 | 5,030 (67.6 %) | 3,220 (41.1 %) | 2,307 (31.0 %) | 3,459 | 1.48 |
2020-Jun-30 | 6,651 | 4,472 (67.2 %) | 2,709 (38.3 %) | 1,947 (29.3 %) | 2,938 | 1.25 |
2020-Mar-31 | 7,153 | 4,751 (66.4 %) | 2,789 (39.0 %) | 1,826 (25.5 %) | 2,534 | 1.17 |
2019-Dec-31 | 7,713 | 4,935 (64.0 %) | 2,506 (32.5 %) | 1,616 (21.0 %) | 3,290 | 1.04 |
2019-Sep-30 | 7,642 | 5,037 (65.9 %) | 2,788 (36.5 %) | 1,896 (24.8 %) | 2,636 | 1.22 |
2019-Jun-30 | 7,699 | 5,034 (65.4 %) | 3,187 (41.4 %) | 2,319 (30.1 %) | 3,012 | 1.49 |
Full historical income statements for 2008 - 2020 is included in the
US Historical Financials dataset.
Philip Morris International Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 44,815 | 55,446 | 6,492 | -12,567 | 12,078 |
2020-Sep-30 | 39,129 | 49,374 | 29,490 | -12,092 | 4,821 |
2020-Jun-30 | 39,162 | 49,282 | 29,628 | -11,997 | 4,200 |
2020-Mar-31 | 37,494 | 50,438 | 28,370 | -12,944 | 3,746 |
2019-Dec-31 | 42,875 | 54,452 | 31,045 | -11,577 | 6,861 |
2019-Sep-30 | 41,420 | 52,430 | 31,816 | -11,010 | 6,507 |
2019-Jun-30 | 39,923 | 51,122 | 29,889 | -11,199 | 4,008 |
Full historical balance sheet data for 2008 - 2020 is included in the
US Historical Financials dataset.
Philip Morris International Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 3,162 | -1,154 | 0 | 3,624 |
2020-Sep-30 | 3,614 | 0 | 0 | 3,462 |
2020-Jun-30 | 1,925 | 0 | 0 | 1,785 |
2020-Mar-31 | 1,111 | 514 | -4,549 | 941 |
2019-Dec-31 | 3,324 | -184 | -2,959 | 3,168 |
2019-Sep-30 | 2,083 | 122 | 453 | 1,889 |
2019-Jun-30 | 3,442 | -153 | -2,404 | 3,264 |
Full historical cash flow data for 2008 - 2020 is included in the
US Historical Financials dataset.
Philip Morris International Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 128,987 | 128,199 | 17.33 | 51.68 | -10.26 |
2020-Sep-30 | 116,834 | 139,359 | 15.69 | 50.64 | -9.66 |
2020-Jun-30 | 109,153 | 131,996 | 16.41 | 56.06 | -9.10 |
2020-Mar-31 | 111,889 | 134,580 | 15.64 | 61.28 | -8.64 |
2019-Dec-31 | 128,028 | 148,161 | 16.60 | 79.23 | -11.06 |
2019-Sep-30 | 112,691 | 132,965 | 14.75 | 59.44 | -10.24 |
2019-Jun-30 | 113,853 | 134,972 | 14.79 | 49.10 | -10.17 |
Full historical valuation and operating metrics for 2008 - 2020 are included in the
US Historical Financials dataset.