Home / Featured Companies / Philip Morris International Historical Data

Philip Morris International (PM) Financials

Philip Morris International (PM) Historical Financial Statements and Key Metrics for 2006 - 2025

Full Philip Morris International financials for 2006 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Philip Morris International Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Dec-31 10,362 6,778 (65.4 %) 3,422 (33.0 %) 2,313 (22.3 %) 3,737 1.61
2025-Sep-30 10,845 7,358 (67.8 %) 4,263 (39.3 %) 3,478 (32.1 %) 5,140 2.23
2025-Jun-30 10,140 6,861 (67.7 %) 3,753 (37.0 %) 3,031 (29.9 %) 3,701 1.95
2025-Mar-31 9,301 6,261 (67.3 %) 3,544 (38.1 %) 2,690 (28.9 %) 3,544 1.72
2024-Dec-31 9,706 6,283 (64.7 %) 3,259 (33.6 %) -579 (-6.0 %) 4,340 -0.37
2024-Sep-30 9,911 6,545 (66.0 %) 3,654 (36.9 %) 3,082 (31.1 %) 4,137 1.97
2024-Jun-30 9,407 5,866 (62.4 %) 3,495 (37.2 %) 2,406 (25.6 %) 3,940 1.54
Full historical income statements for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Dec-31 69,185 77,213 48,835 -9,994 4,872
2025-Sep-30 67,061 76,045 50,082 -10,914 4,037
2025-Jun-30 68,506 78,518 51,462 -11,966 4,176
2025-Mar-31 65,079 74,005 49,579 -10,901 4,443
2024-Dec-31 61,784 71,654 45,695 -11,750 4,216
2024-Sep-30 66,892 74,605 49,222 -9,694 4,258
2024-Jun-30 65,782 73,724 49,139 -9,744 4,876
Full historical balance sheet data for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Dec-31 4,709 -428 -3,581 4,265
2025-Sep-30 4,462 -789 -3,661 4,097
2025-Jun-30 3,412 -2,498 -1,379 3,056
2025-Mar-31 -350 -434 671 -754
2024-Dec-31 4,002 441 -4,103 3,724
2024-Sep-30 3,342 -1,003 -2,913 2,963
2024-Jun-30 4,632 -518 -3,351 4,262
Full historical cash flow data for 2006 - 2025 is included in the US Historical Financials dataset.

Philip Morris International Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Dec-31 241,297 285,260 23.29 26.08 -24.14
2025-Sep-30 252,545 298,590 23.29 18.15 -23.14
2025-Jun-30 283,576 330,862 27.97 23.39 -23.70
2025-Mar-31 246,666 291,802 26.52 22.92 -22.63
2024-Dec-31 187,024 228,503 19.27 -80.75 -15.92
2024-Sep-30 188,777 233,741 19.05 15.31 -19.47
2024-Jun-30 157,444 201,707 16.74 16.36 -16.16
Full historical valuation and operating metrics for 2006 - 2025 are included in the US Historical Financials dataset.