PepsiCo, (PEP) Market Capitalization History
| Quarter End | Market Capitalization
$ 000,000's
|
|---|---|
| 2025-Sep-06 | 200,408 |
| 2025-Jun-14 | 179,788 |
| 2025-Mar-22 | 199,557 |
| 2024-Dec-28 | 209,918 |
| 2024-Sep-07 | 243,488 |
| 2024-Jun-15 | 225,239 |
| 2024-Mar-23 | 236,528 |
| 2023-Dec-30 | 233,360 |
| 2023-Sep-09 | 242,371 |
| 2023-Jun-17 | 256,363 |
| 2023-Mar-25 | 246,786 |
| 2022-Dec-31 | 249,311 |
| 2022-Sep-03 | 0 |
| 2022-Jun-11 | 224,603 |
| 2022-Mar-19 | 225,139 |
Full historical financial data for PepsiCo, for 1995 - 2025 is included in the
US Historical Financials dataset.