Netflix, (NFLX) Financials
Netflix, (NFLX) Historical Financial Statements and Key Metrics for 2002 - 2025
Full Netflix, financials for 2002 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Netflix, Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2025-Dec-31 | 12,051 | 5,528 (45.9 %) | 2,957 (24.5 %) | 2,419 (20.1 %) | 7,852 | 0.56 |
| 2025-Sep-30 | 11,510 | 5,346 (46.4 %) | 3,248 (28.2 %) | 2,547 (22.1 %) | 7,375 | 0.59 |
| 2025-Jun-30 | 11,079 | 5,754 (51.9 %) | 3,775 (34.1 %) | 3,125 (28.2 %) | 7,726 | 7.19 |
| 2025-Mar-31 | 10,543 | 5,280 (50.1 %) | 3,347 (31.7 %) | 2,890 (27.4 %) | 7,301 | 6.61 |
| 2024-Dec-31 | 10,247 | 4,479 (43.7 %) | 2,273 (22.2 %) | 1,869 (18.2 %) | 6,183 | 4.27 |
| 2024-Sep-30 | 9,825 | 4,705 (47.9 %) | 2,909 (29.6 %) | 2,364 (24.1 %) | 6,668 | 5.40 |
| 2024-Jun-30 | 9,526 | 4,352 (45.7 %) | 2,569 (27.0 %) | 2,147 (22.5 %) | 6,420 | 4.88 |
Full historical income statements for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2025-Dec-31 | 55,597 | 28,982 | 14,463 | 26,615 | 9,062 |
| 2025-Sep-30 | 54,935 | 28,981 | 14,463 | 25,954 | 9,324 |
| 2025-Jun-30 | 53,100 | 28,148 | 16,934 | 24,952 | 8,394 |
| 2025-Mar-31 | 52,088 | 28,060 | 17,423 | 24,028 | 8,371 |
| 2024-Dec-31 | 53,630 | 28,887 | 15,583 | 24,744 | 9,584 |
| 2024-Sep-30 | 52,282 | 29,561 | 15,981 | 22,721 | 9,224 |
| 2024-Jun-30 | 49,099 | 26,986 | 16,524 | 22,113 | 6,658 |
Full historical balance sheet data for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2025-Dec-31 | 2,112 | -257 | -2,077 | 1,872 |
| 2025-Sep-30 | 2,825 | 44 | -1,737 | 2,660 |
| 2025-Jun-30 | 2,423 | 769 | -2,503 | 2,267 |
| 2025-Mar-31 | 2,789 | 486 | -4,028 | 2,661 |
| 2024-Dec-31 | 1,537 | -159 | -679 | 1,378 |
| 2024-Sep-30 | 2,321 | -1,869 | 227 | 2,194 |
| 2024-Jun-30 | 1,291 | -78 | -1,489 | 1,213 |
Full historical cash flow data for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2025-Dec-31 | 396,532 | 401,961 | 32.91 | 40.99 | 14.90 |
| 2025-Sep-30 | 508,879 | 514,055 | 44.21 | 49.95 | 19.61 |
| 2025-Jun-30 | 569,413 | 578,504 | 51.39 | 45.55 | 22.82 |
| 2025-Mar-31 | 398,442 | 408,666 | 37.79 | 34.46 | 16.58 |
| 2024-Dec-31 | 381,232 | 389,010 | 37.21 | 51.00 | 15.41 |
| 2024-Sep-30 | 303,737 | 312,261 | 30.92 | 32.13 | 13.37 |
| 2024-Jun-30 | 289,696 | 299,857 | 30.41 | 33.73 | 13.10 |
Full historical valuation and operating metrics for 2002 - 2025 are included in the
US Historical Financials dataset.