Netflix, (NFLX) Financials
Netflix, (NFLX) Historical Financial Statements and Key Metrics for 2002 - 2025
Full Netflix, financials for 2002 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Netflix, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 10,543 | 5,280 (50.1 %) | 3,347 (31.7 %) | 2,890 (27.4 %) | 3,347 | 6.61 |
2024-Dec-31 | 10,247 | 4,479 (43.7 %) | 2,273 (22.2 %) | 1,869 (18.2 %) | 6,183 | 4.27 |
2024-Sep-30 | 9,825 | 4,705 (47.9 %) | 2,909 (29.6 %) | 2,364 (24.1 %) | 6,668 | 5.40 |
2024-Jun-30 | 9,526 | 4,352 (45.7 %) | 2,569 (27.0 %) | 2,147 (22.5 %) | 6,420 | 4.88 |
2024-Mar-31 | 9,382 | 4,404 (46.9 %) | 2,644 (28.2 %) | 2,332 (24.9 %) | 6,402 | 5.28 |
2023-Dec-31 | 8,833 | 3,525 (39.9 %) | 1,496 (16.9 %) | 938 (10.6 %) | 5,213 | 2.11 |
2023-Sep-30 | 8,542 | 3,611 (42.3 %) | 1,916 (22.4 %) | 1,677 (19.6 %) | 5,749 | 3.73 |
Full historical income statements for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 52,088 | 28,060 | 15,017 | 24,028 | 8,371 |
2024-Dec-31 | 53,630 | 28,887 | 15,583 | 24,744 | 9,584 |
2024-Sep-30 | 52,282 | 29,561 | 15,981 | 22,721 | 9,224 |
2024-Jun-30 | 49,099 | 26,986 | 16,524 | 22,113 | 6,658 |
2024-Mar-31 | 48,828 | 27,462 | 16,512 | 21,365 | 7,047 |
2023-Dec-31 | 48,732 | 28,144 | 14,543 | 20,588 | 7,138 |
2023-Sep-30 | 49,502 | 27,394 | 14,300 | 22,108 | 7,867 |
Full historical balance sheet data for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 2,789 | 486 | -4,028 | 2,661 |
2024-Dec-31 | 1,537 | -159 | -679 | 1,378 |
2024-Sep-30 | 2,321 | -1,869 | 227 | 2,194 |
2024-Jun-30 | 1,291 | -78 | -1,489 | 1,213 |
2024-Mar-31 | 2,213 | -76 | -2,133 | 2,137 |
2023-Dec-31 | 1,663 | 412 | -2,452 | 1,581 |
2023-Sep-30 | 1,992 | 296 | -2,475 | 1,888 |
Full historical cash flow data for 2002 - 2025 is included in the
US Historical Financials dataset.
Netflix, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 398,442 | 406,259 | 37.79 | 34.46 | 16.58 |
2024-Dec-31 | 381,232 | 389,010 | 37.21 | 51.00 | 15.41 |
2024-Sep-30 | 303,737 | 312,261 | 30.92 | 32.13 | 13.37 |
2024-Jun-30 | 289,696 | 299,857 | 30.41 | 33.73 | 13.10 |
2024-Mar-31 | 265,437 | 275,203 | 28.29 | 28.45 | 12.42 |
2023-Dec-31 | 212,242 | 219,669 | 24.03 | 56.58 | 10.31 |
2023-Sep-30 | 166,724 | 173,671 | 19.52 | 24.85 | 7.54 |
Full historical valuation and operating metrics for 2002 - 2025 are included in the
US Historical Financials dataset.