Morgan Stanley (MS) Financials
Morgan Stanley (MS) Historical Financial Statements and Key Metrics for 1997 - 2020
Full Morgan Stanley financials for 1997 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Morgan Stanley Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 3,788 | 4 (0.1 %) | 4 (105.1 %) | 10,996 (0.3 %) | 5,386 | 7.13 |
2020-Sep-30 | 10,960 | 0 (0.0 %) | 0 (31.8 %) | 2,717 (24.8 %) | 0 | 1.66 |
2020-Jun-30 | 12,698 | 0 (0.0 %) | 0 (34.3 %) | 3,196 (25.2 %) | 0 | 1.96 |
2020-Mar-31 | 11,634 | 8,747 (75.2 %) | 2,146 (18.4 %) | 1,698 (14.6 %) | 2,888 | 1.08 |
2019-Dec-31 | 13,376 | 10,224 (76.4 %) | 2,733 (20.4 %) | 2,239 (16.7 %) | 5,842 | 1.40 |
2019-Sep-30 | 13,164 | 9,395 (71.4 %) | 2,710 (20.6 %) | 2,173 (16.5 %) | 6,451 | 1.34 |
2019-Jun-30 | 13,721 | 9,614 (70.1 %) | 2,903 (21.2 %) | 2,201 (16.0 %) | 7,010 | 1.33 |
Full historical income statements for 1997 - 2020 is included in the
US Historical Financials dataset.
Morgan Stanley Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 753,322 | 1,012,713 | 0 | 101,781 | 74,281 |
2020-Sep-30 | 955,940 | 866,122 | 203,444 | 88,394 | 0 |
2020-Jun-30 | 975,363 | 887,354 | 205,464 | 86,645 | 0 |
2020-Mar-31 | 947,795 | 861,935 | 487,542 | 85,860 | 131,509 |
2019-Dec-31 | 895,429 | 813,880 | 445,689 | 81,549 | 49,659 |
2019-Sep-30 | 902,604 | 820,222 | 443,550 | 82,382 | 48,917 |
2019-Jun-30 | 891,959 | 810,235 | 447,060 | 81,724 | 49,145 |
Full historical balance sheet data for 1997 - 2020 is included in the
US Historical Financials dataset.
Morgan Stanley Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | -25,390 | -802 | -40 | -24,485 |
2020-Sep-30 | -6,867 | 0 | 0 | -6,990 |
2020-Jun-30 | -16,810 | 0 | 0 | -17,238 |
2020-Mar-31 | 23,836 | -21,108 | 47,954 | 23,482 |
2019-Dec-31 | -136 | -7,840 | 9,214 | -502 |
2019-Sep-30 | 13,337 | -7,899 | -3,919 | 12,885 |
2019-Jun-30 | 10,531 | -10,595 | -1,397 | 10,052 |
Full historical cash flow data for 1997 - 2020 is included in the
US Historical Financials dataset.
Morgan Stanley Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 105,673 | 31,392 | 27.90 | 9.61 | 1.04 |
2020-Sep-30 | 74,556 | 178,675 | 6.80 | 27.44 | 0.84 |
2020-Jun-30 | 73,915 | 169,877 | 5.82 | 23.13 | 0.85 |
2020-Mar-31 | 52,649 | 408,682 | 4.53 | 31.01 | 0.61 |
2019-Dec-31 | 80,043 | 476,073 | 5.98 | 35.75 | 0.98 |
2019-Sep-30 | 67,389 | 462,022 | 5.12 | 31.01 | 0.82 |
2019-Jun-30 | 70,059 | 467,974 | 5.11 | 31.83 | 0.86 |
Full historical valuation and operating metrics for 1997 - 2020 are included in the
US Historical Financials dataset.