Mondelez International, (MDLZ) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Mar-31 | 9,313 |
2024-Dec-31 | 9,604 |
2024-Sep-30 | 9,204 |
2024-Jun-30 | 8,343 |
2024-Mar-31 | 9,290 |
2023-Dec-31 | 9,314 |
2023-Sep-30 | 9,029 |
2023-Jun-30 | 8,507 |
2023-Mar-31 | 9,166 |
2022-Dec-31 | 8,695 |
2022-Sep-30 | 7,763 |
2022-Jun-30 | 7,274 |
2022-Mar-31 | 7,764 |
2021-Dec-31 | 7,658 |
2021-Sep-30 | 7,182 |
Full historical financial data for Mondelez International, for 2001 - 2025 is included in the
US Historical Financials dataset.