Mastercard orporated (MA) Financials
Mastercard orporated (MA) Historical Financial Statements and Key Metrics for 2002 - 2025
Full Mastercard orporated financials for 2002 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Mastercard orporated Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Jun-30 | 8,133 | 6,281 (77.2 %) | 4,777 (58.7 %) | 3,701 (45.5 %) | 5,148 | 4.07 |
2025-Mar-31 | 7,250 | 5,562 (76.7 %) | 4,149 (57.2 %) | 3,280 (45.2 %) | 4,488 | 3.59 |
2024-Dec-31 | 7,489 | 5,836 (77.9 %) | 3,938 (52.6 %) | 3,342 (44.6 %) | 4,306 | 3.64 |
2024-Sep-30 | 7,369 | 5,470 (74.2 %) | 4,004 (54.3 %) | 3,263 (44.3 %) | 4,248 | 3.53 |
2024-Jun-30 | 6,958 | 6,733 (96.8 %) | 4,066 (58.4 %) | 3,258 (46.8 %) | 4,291 | 3.50 |
2024-Mar-31 | 6,351 | 6,135 (96.6 %) | 3,661 (57.6 %) | 3,011 (47.4 %) | 3,877 | 3.22 |
2023-Dec-31 | 6,548 | 5,020 (76.7 %) | 3,680 (56.2 %) | 2,791 (42.6 %) | 3,885 | 2.97 |
Full historical income statements for 2002 - 2025 is included in the
US Historical Financials dataset.
Mastercard orporated Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Jun-30 | 51,431 | 43,557 | 18,970 | 7,874 | 9,367 |
2025-Mar-31 | 48,470 | 41,774 | 18,802 | 6,671 | 7,894 |
2024-Dec-31 | 48,081 | 41,566 | 18,226 | 6,485 | 8,442 |
2024-Sep-30 | 47,237 | 39,739 | 18,358 | 7,440 | 11,401 |
2024-Jun-30 | 42,333 | 34,851 | 15,605 | 7,421 | 7,358 |
2024-Mar-31 | 42,602 | 35,294 | 15,629 | 7,243 | 7,657 |
2023-Dec-31 | 42,448 | 35,451 | 15,681 | 6,929 | 9,180 |
Full historical balance sheet data for 2002 - 2025 is included in the
US Historical Financials dataset.
Mastercard orporated Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Jun-30 | 4,603 | -227 | -3,006 | 4,563 |
2025-Mar-31 | 2,380 | -340 | -2,987 | 2,221 |
2024-Dec-31 | 4,834 | -2,678 | -4,041 | 4,739 |
2024-Sep-30 | 5,063 | -256 | -857 | 5,358 |
2024-Jun-30 | 3,227 | -294 | -3,257 | 2,931 |
2024-Mar-31 | 1,656 | -174 | -2,681 | 1,278 |
2023-Dec-31 | 4,130 | -214 | -2,350 | 4,053 |
Full historical cash flow data for 2002 - 2025 is included in the
US Historical Financials dataset.
Mastercard orporated Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Jun-30 | 510,242 | 520,181 | 62.74 | 34.47 | 64.80 |
2025-Mar-31 | 499,885 | 511,112 | 68.95 | 38.10 | 74.93 |
2024-Dec-31 | 482,865 | 492,649 | 64.48 | 36.12 | 74.46 |
2024-Sep-30 | 455,777 | 463,072 | 61.85 | 34.92 | 61.26 |
2024-Jun-30 | 406,540 | 415,149 | 58.43 | 31.20 | 54.78 |
2024-Mar-31 | 446,347 | 454,683 | 70.28 | 37.06 | 61.62 |
2023-Dec-31 | 399,213 | 406,306 | 60.97 | 35.76 | 57.61 |
Full historical valuation and operating metrics for 2002 - 2025 are included in the
US Historical Financials dataset.