Home / Featured Companies / Lockheed Martin Historical Data

Lockheed Martin (LMT) Financials

Lockheed Martin (LMT) Historical Financial Statements and Key Metrics for 1995 - 2023

Full Lockheed Martin financials for 1995 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Lockheed Martin Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 18,874 2,295 (12.2 %) 2,293 (12.1 %) 1,866 (9.9 %) 2,820 7.58
2023-Sep-24 16,878 2,048 (12.1 %) 2,042 (12.1 %) 1,684 (10.0 %) 2,042 6.73
2023-Jun-25 16,693 2,090 (12.5 %) 2,135 (12.8 %) 1,681 (10.1 %) 2,563 6.63
2023-Apr-02 14,964 1,909 (12.8 %) 2,196 (14.7 %) 1,733 (11.6 %) 2,196 6.44
2023-Mar-26 15,126 2,046 (13.5 %) 2,037 (13.5 %) 1,689 (11.2 %) 2,521 6.61
2022-Dec-31 18,991 2,302 (12.1 %) 2,293 (12.1 %) 1,912 (10.1 %) 2,831 7.40
2022-Sep-25 16,583 2,120 (12.8 %) 2,159 (13.0 %) 1,778 (10.7 %) 2,537 6.71
Full historical income statements for 1995 - 2023 is included in the US Historical Financials dataset.

Lockheed Martin Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 52,456 45,621 17,459 6,835 1,442
2023-Sep-24 56,666 47,392 17,389 9,274 3,551
2023-Jun-25 56,978 47,738 17,545 9,240 3,673
2023-Apr-02 54,622 44,976 15,600 9,646 2,440
2023-Mar-26 54,622 44,976 15,600 9,646 2,440
2022-Dec-31 52,880 43,614 15,429 9,266 2,547
2022-Sep-25 52,030 40,064 11,480 11,966 2,430
Full historical balance sheet data for 1995 - 2023 is included in the US Historical Financials dataset.

Lockheed Martin Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 2,365 -703 -3,771 1,661
2023-Sep-24 2,891 -398 -2,615 2,527
2023-Jun-25 1,100 -334 467 771
2023-Apr-02 0 0 0 0
2023-Mar-26 1,564 -259 -1,412 1,270
2022-Dec-31 1,928 -808 -1,003 1,235
2022-Sep-25 3,133 -398 -2,080 2,728
Full historical cash flow data for 1995 - 2023 is included in the US Historical Financials dataset.

Lockheed Martin Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 111,134 127,151 5.89 14.89 16.26
2023-Sep-24 102,936 116,774 6.10 15.28 11.10
2023-Jun-25 114,468 128,340 6.86 17.02 12.39
2023-Apr-02 130,560 143,720 8.72 18.83 13.54
2023-Mar-26 120,572 133,732 7.97 17.85 12.50
2022-Dec-31 125,077 137,959 6.59 16.35 13.50
2022-Sep-25 107,660 116,710 6.49 15.14 9.00
Full historical valuation and operating metrics for 1995 - 2023 are included in the US Historical Financials dataset.