Home / Featured Companies / Lockheed Martin Historical Data

Lockheed Martin (LMT) Financials

Lockheed Martin (LMT) Historical Financial Statements and Key Metrics for 1995 - 2025

Full Lockheed Martin financials for 1995 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Lockheed Martin Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Jun-29 18,155 734 (4.0 %) 748 (4.1 %) 342 (1.9 %) 1,090 1.46
2025-Mar-30 17,963 2,323 (12.9 %) 2,372 (13.2 %) 1,712 (9.5 %) 2,701 7.28
2024-Dec-31 18,622 690 (3.7 %) 696 (3.7 %) 527 (2.8 %) 1,242 2.22
2024-Sep-29 17,104 2,117 (12.4 %) 2,140 (12.5 %) 1,623 (9.5 %) 2,564 6.80
2024-Jun-30 18,122 2,217 (12.2 %) 2,217 (12.2 %) 1,641 (9.1 %) 2,576 6.85
2024-Mar-31 17,195 1,993 (11.6 %) 1,993 (11.6 %) 1,545 (9.0 %) 2,344 6.39
2023-Dec-31 18,874 2,295 (12.2 %) 2,293 (12.1 %) 1,866 (9.9 %) 2,820 7.58
Full historical income statements for 1995 - 2025 is included in the US Historical Financials dataset.

Lockheed Martin Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Jun-29 58,870 53,536 21,638 5,334 1,293
2025-Mar-30 56,669 49,986 20,304 6,683 1,803
2024-Dec-31 55,617 49,284 20,270 6,333 2,483
2024-Sep-29 55,520 48,320 19,321 7,200 3,151
2024-Jun-30 55,076 48,901 19,257 6,175 2,523
2024-Mar-31 54,963 48,313 19,418 6,650 2,790
2023-Dec-31 52,456 45,621 17,459 6,835 1,442
Full historical balance sheet data for 1995 - 2025 is included in the US Historical Financials dataset.

Lockheed Martin Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Jun-29 201 -715 4 -150
2025-Mar-30 1,409 -430 -1,659 955
2024-Dec-31 1,023 -838 -853 441
2024-Sep-29 2,438 -210 -1,600 2,083
2024-Jun-30 1,876 -372 -1,771 1,506
2024-Mar-31 1,635 -372 85 1,257
2023-Dec-31 2,365 -703 -3,771 1,661
Full historical cash flow data for 1995 - 2025 is included in the US Historical Financials dataset.

Lockheed Martin Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Jun-29 108,143 109,968 5.96 79.05 20.27
2025-Mar-30 104,709 123,210 5.83 15.29 15.67
2024-Dec-31 114,682 132,469 6.16 54.40 18.11
2024-Sep-29 138,833 155,003 8.12 21.39 19.28
2024-Jun-30 111,433 128,167 6.15 16.98 18.05
2024-Mar-31 108,987 125,615 6.34 17.64 16.39
2023-Dec-31 111,134 127,151 5.89 14.89 16.26
Full historical valuation and operating metrics for 1995 - 2025 are included in the US Historical Financials dataset.