Kinder Morgan, (KMI) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2031-Dec-06 | 0.000 |
| 2025-Sep-30 | 0.280 |
| 2025-Jun-30 | 0.320 |
| 2025-Mar-31 | 0.320 |
| 2024-Dec-31 | -0.870 |
| 2024-Sep-30 | 0.280 |
| 2024-Jun-30 | 0.260 |
| 2024-Mar-31 | 0.330 |
| 2023-Dec-31 | 0.270 |
| 2023-Sep-30 | 0.240 |
| 2023-Jun-30 | 0.260 |
| 2023-Mar-31 | 0.300 |
| 2023-Jan-01 | 0.300 |
| 2022-Dec-31 | 0.300 |
| 2022-Oct-01 | 0.250 |
Full historical financial data for Kinder Morgan, for 2009 - 2031 is included in the
US Historical Financials dataset.