Home / Featured Companies / JPMorgan Chase & Co. Historical Data

JPMorgan Chase & Co. (JPM) Financials

JPMorgan Chase & Co. (JPM) Historical Financial Statements and Key Metrics for 1989 - 2024

Full JPMorgan Chase & Co. financials for 1989 - 2024 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

JPMorgan Chase & Co. Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2024-Sep-30 42,654 42,654 (100.0 %) 16,978 (39.8 %) 12,898 (30.2 %) 16,978 4.50
2024-Jun-30 50,200 46,505 (92.6 %) 26,487 (52.8 %) 18,149 (36.2 %) 26,917 6.27
2024-Mar-31 41,934 38,302 (91.3 %) 19,177 (45.7 %) 13,419 (32.0 %) 19,177 4.61
2023-Dec-31 38,600 38,600 (100.0 %) 12,865 (33.3 %) 9,307 (24.1 %) -183 3.04
2023-Sep-30 38,390 34,807 (90.7 %) 17,298 (45.1 %) 13,151 (34.3 %) 16,733 4.33
2023-Jun-30 41,307 37,970 (91.9 %) 37,451 (90.7 %) 14,472 (35.0 %) 37,451 4.75
2023-Mar-31 38,349 35,050 (91.4 %) 32,260 (84.1 %) 12,622 (32.9 %) 15,538 4.10
Full historical income statements for 1989 - 2024 is included in the US Historical Financials dataset.

JPMorgan Chase & Co. Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2024-Sep-30 4,210,048 3,864,212 435,851 345,836 768,808
2024-Jun-30 4,143,003 3,802,451 878,011 340,552 -842,168
2024-Mar-31 4,090,727 3,754,090 767,810 336,637 79,827
2023-Dec-31 3,875,393 3,547,515 436,537 327,878 305,218
2023-Sep-30 3,898,333 3,580,962 573,757 317,371 708,488
2023-Jun-30 3,868,240 3,555,724 537,364 312,516 698,385
2023-Mar-31 3,744,305 3,441,223 482,883 303,082 743,248
Full historical balance sheet data for 1989 - 2024 is included in the US Historical Financials dataset.

JPMorgan Chase & Co. Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2024-Sep-30 -74,081 -43,405 10,746 -74,081
2024-Jun-30 22,468 -78,238 27,238 22,468
2024-Mar-31 -154,158 -43,379 141,168 -154,158
2023-Dec-31 60,231 79,882 -35,897 60,231
2023-Sep-30 45,119 -17,790 -4,316 45,119
2023-Jun-30 18,865 -18,243 -49,915 18,865
2023-Mar-31 -111,241 23,794 64,557 -111,241
Full historical cash flow data for 1989 - 2024 is included in the US Historical Financials dataset.

JPMorgan Chase & Co. Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2024-Sep-30 603,186 604,777 14.14 11.69 1.74
2024-Jun-30 593,709 2,313,888 11.83 8.18 1.74
2024-Mar-31 578,577 784,271 13.80 10.78 1.72
2023-Dec-31 495,739 308,125 12.84 13.32 1.51
2023-Sep-30 424,845 487,233 11.07 8.08 1.34
2023-Jun-30 428,146 470,387 10.36 7.40 1.37
2023-Mar-31 387,373 324,256 10.10 7.67 1.28
Full historical valuation and operating metrics for 1989 - 2024 are included in the US Historical Financials dataset.