Alphabet (GOOG) Financials
Alphabet (GOOG) Historical Financial Statements and Key Metrics for 2003 - 2020
Full Alphabet financials for 2003 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Alphabet Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 56,898 | 30,818 (54.2 %) | 15,651 (27.5 %) | 15,227 (26.8 %) | 15,595 | 50.79 |
2020-Sep-30 | 46,173 | 25,056 (54.3 %) | 11,213 (24.3 %) | 11,247 (24.4 %) | 17,680 | 15.34 |
2020-Jun-30 | 38,297 | 19,744 (51.6 %) | 6,383 (16.7 %) | 6,959 (18.2 %) | 11,676 | 9.49 |
2020-Mar-31 | 41,159 | 22,177 (53.9 %) | 7,977 (19.4 %) | 6,836 (16.6 %) | 10,886 | 9.25 |
2019-Dec-31 | 46,075 | 25,055 (54.4 %) | 9,266 (20.1 %) | 10,671 (23.2 %) | 14,134 | 15.35 |
2019-Sep-30 | 40,499 | 22,931 (56.6 %) | 9,177 (22.7 %) | 7,068 (17.5 %) | 11,571 | 10.12 |
2019-Jun-30 | 38,944 | 21,648 (55.6 %) | 9,180 (23.6 %) | 9,947 (25.5 %) | 15,007 | 14.21 |
Full historical income statements for 2003 - 2020 is included in the
US Historical Financials dataset.
Alphabet Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 319,616 | 97,072 | 13,932 | 222,544 | 136,694 |
2020-Sep-30 | 299,243 | 86,323 | 14,356 | 212,920 | 132,596 |
2020-Jun-30 | 278,492 | 71,170 | 5,154 | 207,322 | 121,080 |
2020-Mar-31 | 273,403 | 69,744 | 5,016 | 203,659 | 117,229 |
2019-Dec-31 | 275,909 | 74,467 | 4,554 | 201,442 | 119,675 |
2019-Sep-30 | 263,044 | 68,075 | 4,082 | 194,969 | 121,177 |
2019-Jun-30 | 257,101 | 64,909 | 4,074 | 192,192 | 121,056 |
Full historical balance sheet data for 2003 - 2020 is included in the
US Historical Financials dataset.
Alphabet Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 40,826 | 10,650 | -1,772 | 40,738 |
2020-Sep-30 | -1,146 | -287 | -6,952 | -11,943 |
2020-Jun-30 | 13,993 | -8,448 | -7,498 | 8,602 |
2020-Mar-31 | 11,451 | -1,847 | -8,186 | 5,446 |
2019-Dec-31 | 14,427 | -4,703 | -7,326 | 8,375 |
2019-Sep-30 | 15,466 | -8,945 | -6,954 | 8,734 |
2019-Jun-30 | 12,627 | -10,455 | -4,746 | 6,501 |
Full historical cash flow data for 2003 - 2020 is included in the
US Historical Financials dataset.
Alphabet Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 525,240 | 512,707 | 9.23 | 34.49 | 2.36 |
2020-Sep-30 | 1,077,774 | 1,072,001 | 23.34 | 95.83 | 5.06 |
2020-Jun-30 | 1,036,712 | 1,022,988 | 27.07 | 148.97 | 5.00 |
2020-Mar-31 | 858,957 | 844,329 | 20.87 | 125.65 | 4.22 |
2019-Dec-31 | 929,487 | 915,543 | 20.17 | 87.10 | 4.61 |
2019-Sep-30 | 851,105 | 839,155 | 21.02 | 120.42 | 4.37 |
2019-Jun-30 | 768,514 | 756,001 | 19.73 | 77.26 | 4.00 |
Full historical valuation and operating metrics for 2003 - 2020 are included in the
US Historical Financials dataset.