FedEx (FDX) Financials
FedEx (FDX) Historical Financial Statements and Key Metrics for 1998 - 2025
Full FedEx financials for 1998 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
FedEx Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Feb-28 | 22,160 | 4,731 (21.3 %) | 1,292 (5.8 %) | 909 (4.1 %) | 2,537 | 3.73 |
2024-Nov-30 | 21,967 | 5,642 (25.7 %) | 1,052 (4.8 %) | 741 (3.4 %) | 2,441 | 3.05 |
2024-Aug-31 | 21,579 | 4,376 (20.3 %) | 1,080 (5.0 %) | 794 (3.7 %) | 2,286 | 3.21 |
2024-May-31 | 22,109 | 5,123 (23.2 %) | 1,987 (9.0 %) | 1,474 (6.7 %) | 3,091 | 5.94 |
2024-Feb-29 | 21,738 | 4,539 (20.9 %) | 1,243 (5.7 %) | 879 (4.0 %) | 2,543 | 3.51 |
2023-Nov-30 | 22,165 | 5,617 (25.3 %) | 1,276 (5.8 %) | 900 (4.1 %) | 2,242 | 3.55 |
2023-Aug-31 | 21,681 | 4,713 (21.7 %) | 1,485 (6.8 %) | 1,078 (5.0 %) | 2,766 | 4.23 |
Full historical income statements for 1998 - 2025 is included in the
US Historical Financials dataset.
FedEx Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Feb-28 | 85,043 | 58,335 | 37,031 | 26,708 | 5,207 |
2024-Nov-30 | 85,481 | 59,021 | 17,841 | 64,152 | 5,029 |
2024-Aug-31 | 86,711 | 59,535 | 37,765 | 27,176 | 5,943 |
2024-May-31 | 87,007 | 59,425 | 37,719 | 27,582 | 6,501 |
2024-Feb-29 | 86,114 | 59,739 | 37,514 | 26,375 | 5,644 |
2023-Nov-30 | 88,051 | 61,285 | 38,182 | 26,766 | 6,729 |
2023-Aug-31 | 87,576 | 61,042 | 38,216 | 26,534 | 7,055 |
Full historical balance sheet data for 1998 - 2025 is included in the
US Historical Financials dataset.
FedEx Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Feb-28 | 2,012 | -1,054 | -863 | 1,015 |
2024-Nov-30 | 1,318 | -804 | -1,340 | 500 |
2024-Aug-31 | 1,187 | -802 | -969 | 420 |
2024-May-31 | 2,698 | -1,234 | -592 | 1,496 |
2024-Feb-29 | 1,610 | -1,358 | -1,316 | 231 |
2023-Nov-30 | 1,774 | -1,328 | -791 | 469 |
2023-Aug-31 | 2,230 | -1,280 | -727 | 940 |
Full historical cash flow data for 1998 - 2025 is included in the
US Historical Financials dataset.
FedEx Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Feb-28 | 63,096 | 100,127 | 2.85 | 17.35 | 2.36 |
2024-Nov-30 | 73,246 | 91,087 | 3.33 | 24.71 | 1.14 |
2024-Aug-31 | 73,901 | 105,723 | 3.42 | 23.27 | 2.72 |
2024-May-31 | 62,496 | 93,714 | 2.83 | 10.60 | 2.27 |
2024-Feb-29 | 61,496 | 93,366 | 2.83 | 17.49 | 2.33 |
2023-Nov-30 | 65,484 | 96,937 | 2.95 | 18.19 | 2.45 |
2023-Aug-31 | 65,516 | 96,677 | 3.02 | 15.19 | 2.47 |
Full historical valuation and operating metrics for 1998 - 2025 are included in the
US Historical Financials dataset.