Facebook (FB) Financials
Facebook (FB) Historical Financial Statements and Key Metrics for 2011 - 2020
Full Facebook financials for 2011 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Facebook Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 28,071 | 22,414 (79.8 %) | 12,775 (45.5 %) | 11,220 (40.0 %) | 14,638 | 3.94 |
2020-Sep-30 | 21,470 | 17,276 (80.5 %) | 8,040 (37.9 %) | 7,846 (36.5 %) | 9,738 | 2.71 |
2020-Jun-30 | 18,687 | 14,858 (79.5 %) | 5,963 (31.9 %) | 5,178 (27.7 %) | 7,826 | 1.80 |
2020-Mar-31 | 17,737 | 14,278 (80.5 %) | 5,893 (33.2 %) | 4,902 (27.6 %) | 7,686 | 1.71 |
2019-Dec-31 | 21,082 | 17,591 (83.4 %) | 8,858 (42.0 %) | 7,349 (34.9 %) | 10,648 | 2.21 |
2019-Sep-30 | 17,652 | 14,497 (82.1 %) | 7,185 (40.7 %) | 6,091 (34.5 %) | 8,736 | 2.12 |
2019-Jun-30 | 16,886 | 13,579 (80.4 %) | 4,626 (27.4 %) | 2,616 (15.5 %) | 6,553 | 0.91 |
Full historical income statements for 2011 - 2020 is included in the
US Historical Financials dataset.
Facebook Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 159,316 | 31,026 | 10,654 | 128,290 | 61,954 |
2020-Sep-30 | 146,437 | 28,706 | 10,616 | 117,731 | 55,620 |
2020-Jun-30 | 139,691 | 29,244 | 472 | 110,447 | 58,240 |
2020-Mar-31 | 138,371 | 33,067 | 470 | 105,304 | 60,289 |
2019-Dec-31 | 133,376 | 32,322 | 473 | 101,054 | 54,855 |
2019-Sep-30 | 124,418 | 30,419 | 0 | 93,999 | 52,269 |
2019-Jun-30 | 117,006 | 28,244 | 0 | 88,762 | 48,596 |
Full historical balance sheet data for 2011 - 2020 is included in the
US Historical Financials dataset.
Facebook Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 14,040 | -36 | 124 | 9,427 |
2020-Sep-30 | 9,829 | 0 | 0 | 6,140 |
2020-Jun-30 | 3,877 | -4,178 | -2,152 | 622 |
2020-Mar-31 | 11,001 | -4,109 | -2,022 | 7,443 |
2019-Dec-31 | 9,083 | -4,036 | -2,026 | 4,983 |
2019-Sep-30 | 9,307 | -5,050 | -2,019 | 5,775 |
2019-Jun-30 | 8,616 | -4,010 | -1,831 | 4,983 |
Full historical cash flow data for 2011 - 2020 is included in the
US Historical Financials dataset.
Facebook Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 778,506 | 771,584 | 27.73 | 69.39 | 6.07 |
2020-Sep-30 | 746,415 | 778,801 | 34.77 | 95.13 | 6.34 |
2020-Jun-30 | 653,735 | 634,013 | 34.98 | 126.25 | 5.92 |
2020-Mar-31 | 478,382 | 455,190 | 26.97 | 97.59 | 4.54 |
2019-Dec-31 | 682,251 | 663,590 | 32.36 | 92.84 | 6.75 |
2019-Sep-30 | 511,802 | 495,823 | 28.99 | 84.03 | 5.44 |
2019-Jun-30 | 554,875 | 540,998 | 32.86 | 212.11 | 6.25 |
Full historical valuation and operating metrics for 2011 - 2020 are included in the
US Historical Financials dataset.