Exelon (EXC) Revenue History
| Quarter End | Revenue $ 000,000's | 
|---|---|
| 2025-Jun-30 | 5,427 | 
| 2025-Mar-31 | 6,714 | 
| 2024-Dec-31 | 5,471 | 
| 2024-Sep-30 | 6,154 | 
| 2024-Jun-30 | 5,361 | 
| 2024-Mar-31 | 6,043 | 
| 2023-Dec-31 | 5,367 | 
| 2023-Sep-30 | 5,980 | 
| 2023-Jun-30 | 4,818 | 
| 2023-Mar-31 | 5,563 | 
| 2022-Dec-31 | 4,667 | 
| 2022-Sep-30 | 4,845 | 
| 2022-Jun-30 | 4,239 | 
| 2022-Mar-31 | 5,327 | 
| 2021-Dec-31 | 9,632 | 
        Full historical financial data for Exelon for 2000  - 2025 is included in the
        US Historical Financials dataset.