Exelon (EXC) EPS (Diluted) History
| Quarter End | EPS (Diluted) | 
|---|---|
| 2025-Jun-30 | 0.390 | 
| 2025-Mar-31 | 0.900 | 
| 2024-Dec-31 | 0.650 | 
| 2024-Sep-30 | 0.700 | 
| 2024-Jun-30 | 0.450 | 
| 2024-Mar-31 | 0.660 | 
| 2023-Dec-31 | 0.620 | 
| 2023-Sep-30 | 0.700 | 
| 2023-Jun-30 | 0.340 | 
| 2023-Mar-31 | 0.670 | 
| 2022-Dec-31 | 0.440 | 
| 2022-Sep-30 | 0.680 | 
| 2022-Jun-30 | 0.470 | 
| 2022-Mar-31 | 0.610 | 
| 2021-Dec-31 | 0.400 | 
        Full historical financial data for Exelon for 2000  - 2025 is included in the
        US Historical Financials dataset.