Exelon (EXC) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2026-Jun-30 | 0.390 |
| 2026-Mar-31 | 0.900 |
| 2025-Dec-31 | 0.590 |
| 2025-Sep-30 | 0.860 |
| 2025-Jun-30 | 0.390 |
| 2025-Mar-31 | 0.900 |
| 2024-Dec-31 | 0.650 |
| 2024-Sep-30 | 0.700 |
| 2024-Jun-30 | 0.450 |
| 2024-Mar-31 | 0.660 |
| 2023-Dec-31 | 0.620 |
| 2023-Sep-30 | 0.700 |
| 2023-Jun-30 | 0.340 |
| 2023-Mar-31 | 0.670 |
| 2022-Dec-31 | 0.440 |
Full historical financial data for Exelon for 2000 - 2026 is included in the
US Historical Financials dataset.