Exelon (EXC) EBITDA History
| Quarter End | EBITDA
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 2,480 |
| 2025-Jun-30 | 1,894 |
| 2025-Mar-31 | 2,493 |
| 2024-Dec-31 | 2,077 |
| 2024-Sep-30 | 2,162 |
| 2024-Jun-30 | 1,797 |
| 2024-Mar-31 | 1,992 |
| 2023-Dec-31 | 2,049 |
| 2023-Sep-30 | 2,094 |
| 2023-Jun-30 | 1,710 |
| 2023-Mar-31 | 2,075 |
| 2022-Dec-31 | 2,219 |
| 2022-Sep-30 | 1,379 |
| 2022-Jun-30 | 1,699 |
| 2022-Mar-31 | 2,177 |
Full historical financial data for Exelon for 2000 - 2025 is included in the
US Historical Financials dataset.