Duke Energy (DUK) Financials
Duke Energy (DUK) Historical Financial Statements and Key Metrics for 2002 - 2025
Full Duke Energy financials for 2002 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Duke Energy Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 8,249 | 4,277 (51.8 %) | 2,343 (28.4 %) | 1,379 (16.7 %) | 3,973 | 1.76 |
2024-Dec-31 | 7,360 | 7,175 (97.5 %) | 2,112 (28.7 %) | 1,205 (16.4 %) | 3,690 | 1.58 |
2024-Sep-30 | 8,154 | 5,440 (66.7 %) | 2,144 (26.3 %) | 1,281 (15.7 %) | 4,017 | 1.66 |
2024-Jun-30 | 7,172 | 2,137 (29.8 %) | 1,707 (23.8 %) | 900 (12.5 %) | 3,116 | 1.15 |
2024-Mar-31 | 7,671 | 2,338 (30.5 %) | 1,952 (25.4 %) | 1,138 (14.8 %) | 3,339 | 1.44 |
2023-Dec-31 | 7,212 | 2,102 (29.1 %) | 1,838 (25.5 %) | 1,005 (13.9 %) | 3,178 | 1.43 |
2023-Sep-30 | 7,994 | 5,366 (67.1 %) | 2,111 (26.4 %) | 1,252 (15.7 %) | 3,611 | 1.87 |
Full historical income statements for 2002 - 2025 is included in the
US Historical Financials dataset.
Duke Energy Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 187,476 | 135,682 | 87,481 | 50,670 | 475 |
2024-Dec-31 | 186,343 | 135,087 | 85,230 | 50,127 | 314 |
2024-Sep-30 | 183,566 | 133,317 | 85,024 | 49,133 | 376 |
2024-Jun-30 | 181,575 | 130,769 | 83,374 | 49,707 | 390 |
2024-Mar-31 | 178,670 | 128,032 | 82,323 | 49,551 | 492 |
2023-Dec-31 | 182,010 | 131,823 | 80,645 | 49,112 | 329 |
2023-Sep-30 | 181,160 | 129,334 | 79,438 | 49,006 | 324 |
Full historical balance sheet data for 2002 - 2025 is included in the
US Historical Financials dataset.
Duke Energy Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 2,177 | -3,300 | 1,238 | -971 |
2024-Dec-31 | 3,377 | -3,272 | -131 | 288 |
2024-Sep-30 | -4,886 | 5,731 | -967 | 518 |
2024-Jun-30 | 2,953 | -3,233 | 245 | -43 |
2024-Mar-31 | 2,474 | -3,342 | 1,029 | -734 |
2023-Dec-31 | 2,585 | -2,740 | -62 | -709 |
2023-Sep-30 | 3,524 | -3,243 | -274 | 3,524 |
Full historical cash flow data for 2002 - 2025 is included in the
US Historical Financials dataset.
Duke Energy Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 94,771 | 181,777 | 11.49 | 17.18 | 1.87 |
2024-Dec-31 | 83,175 | 168,091 | 11.30 | 17.26 | 1.66 |
2024-Sep-30 | 89,012 | 173,660 | 10.92 | 17.37 | 1.81 |
2024-Jun-30 | 76,698 | 159,682 | 10.69 | 21.31 | 1.54 |
2024-Mar-31 | 74,070 | 155,901 | 9.66 | 16.27 | 1.49 |
2023-Dec-31 | 74,818 | 155,134 | 10.37 | 18.61 | 1.52 |
2023-Sep-30 | 68,048 | 147,162 | 8.51 | 13.59 | 1.39 |
Full historical valuation and operating metrics for 2002 - 2025 are included in the
US Historical Financials dataset.