Dow (DOW) Financials
Dow (DOW) Historical Financial Statements and Key Metrics for 2018 - 2022
Full Dow financials for 2018 - 2022 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Dow Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2022-Jun-30 | 15,664 | 2,765 (17.7 %) | 2,028 (12.9 %) | 1,661 (10.6 %) | 2,998 | 2.26 |
2022-Mar-31 | 15,264 | 2,862 (18.8 %) | 2,058 (13.5 %) | 1,569 (10.3 %) | 2,991 | 2.11 |
2021-Dec-31 | 14,364 | 2,586 (18.0 %) | 1,838 (12.8 %) | 1,736 (12.1 %) | 2,918 | 2.32 |
2021-Sep-30 | 14,837 | 3,226 (21.7 %) | 2,513 (16.9 %) | 1,683 (11.3 %) | 3,128 | 2.23 |
2021-Jun-30 | 13,885 | 3,145 (22.7 %) | 2,377 (17.1 %) | 1,901 (13.7 %) | 3,357 | 2.51 |
2021-Mar-31 | 11,882 | 1,820 (15.3 %) | 1,159 (9.8 %) | 991 (8.3 %) | 2,221 | 1.32 |
2020-Dec-31 | 10,706 | 1,571 (14.7 %) | 848 (7.9 %) | 1,243 (11.6 %) | 2,741 | 1.65 |
Full historical income statements for 2018 - 2022 is included in the
US Historical Financials dataset.
Dow Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2022-Jun-30 | 62,143 | 42,636 | 15,054 | 18,973 | 2,367 |
2022-Mar-31 | 63,335 | 43,910 | 15,953 | 18,880 | 3,143 |
2021-Dec-31 | 62,990 | 44,251 | 16,135 | 18,165 | 2,988 |
2021-Sep-30 | 61,749 | 44,721 | 16,429 | 16,439 | 2,911 |
2021-Jun-30 | 61,768 | 45,615 | 17,562 | 15,573 | 3,491 |
2021-Mar-31 | 60,437 | 45,874 | 18,726 | 14,003 | 4,133 |
2020-Dec-31 | 61,470 | 48,465 | 19,044 | 12,435 | 5,104 |
Full historical balance sheet data for 2018 - 2022 is included in the
US Historical Financials dataset.
Dow Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2022-Jun-30 | 1,854 | -396 | -2,079 | 1,396 |
2022-Mar-31 | 1,603 | -367 | -1,017 | 1,286 |
2021-Dec-31 | 2,575 | -1,379 | -1,097 | 1,398 |
2021-Sep-30 | 2,721 | -767 | -2,474 | 2,306 |
2021-Jun-30 | 2,004 | -755 | -1,905 | 1,563 |
2021-Mar-31 | -291 | -13 | -595 | -582 |
2020-Dec-31 | 1,630 | -225 | -955 | 1,332 |
Full historical cash flow data for 2018 - 2022 is included in the
US Historical Financials dataset.
Dow Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2022-Jun-30 | 37,453 | 50,140 | 2.39 | 5.64 | 1.97 |
2022-Mar-31 | 46,809 | 59,619 | 3.07 | 7.46 | 2.48 |
2021-Dec-31 | 41,865 | 55,012 | 2.91 | 6.03 | 2.30 |
2021-Sep-30 | 42,853 | 56,371 | 2.89 | 6.37 | 2.61 |
2021-Jun-30 | 47,270 | 61,341 | 3.40 | 6.22 | 3.04 |
2021-Mar-31 | 47,623 | 62,216 | 4.01 | 12.01 | 3.40 |
2020-Dec-31 | 41,187 | 55,127 | 3.85 | 8.28 | 3.31 |
Full historical valuation and operating metrics for 2018 - 2022 are included in the
US Historical Financials dataset.