Dow (DOW) Financials
Dow (DOW) Historical Financial Statements and Key Metrics for 2018 - 2020
Full Dow financials for 2018 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Dow Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 10,706 | 1,571 (14.7 %) | 848 (17.0 %) | 1,236 (11.5 %) | 2,806 | 1.65 |
2020-Sep-30 | 9,712 | 1,341 (13.8 %) | 676 (0.4 %) | -28 (-0.3 %) | 1,648 | -0.04 |
2020-Jun-30 | 8,354 | 750 (9.0 %) | 59 (0.7 %) | -225 (-2.7 %) | 309 | -0.30 |
2020-Mar-31 | 9,770 | 1,536 (15.7 %) | 762 (7.8 %) | 239 (2.4 %) | 886 | 0.32 |
2019-Dec-31 | 10,204 | 1,486 (14.6 %) | -2,068 (-20.3 %) | -2,323 (-22.8 %) | -1,743 | -3.12 |
2019-Sep-30 | 10,764 | 1,387 (12.9 %) | 394 (3.7 %) | 333 (3.1 %) | 904 | 0.45 |
2019-Jun-30 | 11,014 | 1,594 (14.5 %) | 447 (4.1 %) | 75 (0.7 %) | 696 | 0.10 |
Full historical income statements for 2018 - 2020 is included in the
US Historical Financials dataset.
Dow Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 61,470 | 48,465 | 19,044 | 12,435 | 5,104 |
2020-Sep-30 | 59,945 | 47,013 | 19,267 | 12,354 | 4,549 |
2020-Jun-30 | 59,276 | 46,739 | 17,592 | 12,537 | 3,726 |
2020-Mar-31 | 60,686 | 47,780 | 18,187 | 12,906 | 3,634 |
2019-Dec-31 | 60,524 | 46,983 | 16,996 | 13,541 | 2,388 |
2019-Sep-30 | 64,937 | 47,538 | 18,108 | 17,399 | 2,834 |
2019-Jun-30 | 64,889 | 46,978 | 17,996 | 17,911 | 2,466 |
Full historical balance sheet data for 2018 - 2020 is included in the
US Historical Financials dataset.
Dow Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 1,630 | 0 | 0 | 1,332 |
2020-Sep-30 | 1,767 | 0 | 0 | 1,348 |
2020-Jun-30 | 1,590 | -381 | -1,144 | 1,315 |
2020-Mar-31 | 1,239 | -153 | 265 | 844 |
2019-Dec-31 | 1,950 | -597 | -1,839 | 1,373 |
2019-Sep-30 | 1,724 | -715 | -589 | 1,252 |
2019-Jun-30 | 972 | -382 | -1,034 | 493 |
Full historical cash flow data for 2018 - 2020 is included in the
US Historical Financials dataset.
Dow Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 41,187 | 52,574 | 3.85 | 33.32 | 3.31 |
2020-Sep-30 | 34,841 | 46,990 | 3.59 | -1,244.30 | 2.82 |
2020-Jun-30 | 29,677 | 43,094 | 3.55 | -131.90 | 2.37 |
2020-Mar-31 | 20,991 | 35,161 | 2.15 | 87.83 | 1.63 |
2019-Dec-31 | 38,835 | 53,029 | 3.81 | -16.72 | 2.87 |
2019-Sep-30 | 33,204 | 48,111 | 3.08 | 99.71 | 1.91 |
2019-Jun-30 | 34,457 | 49,710 | 3.13 | 459.43 | 1.92 |
Full historical valuation and operating metrics for 2018 - 2020 are included in the
US Historical Financials dataset.