Danaher (DHR) Operating Income History
Quarter End | Operating Income
$ 000,000's
|
---|---|
2025-Mar-28 | 1,274 |
2024-Dec-31 | 1,425 |
2024-Sep-27 | 958 |
2024-Jun-28 | 1,168 |
2024-Mar-29 | 1,312 |
2023-Dec-31 | 541 |
2023-Sep-29 | 1,438 |
2023-Jun-30 | 897 |
2023-Mar-31 | 1,794 |
2022-Dec-31 | 2,296 |
2022-Sep-30 | 2,015 |
2022-Jul-01 | 2,205 |
2022-Apr-01 | 2,172 |
2021-Dec-31 | 2,154 |
2021-Oct-01 | 1,309 |
Full historical financial data for Danaher for 1985 - 2025 is included in the
US Historical Financials dataset.