Danaher (DHR) EPS (Diluted) History
| Quarter End | EPS (Diluted) | 
|---|---|
| 2025-Sep-26 | 1.270 | 
| 2025-Jun-27 | 0.770 | 
| 2025-Mar-28 | 1.320 | 
| 2024-Dec-31 | 1.490 | 
| 2024-Sep-27 | 1.120 | 
| 2024-Jun-28 | 1.220 | 
| 2024-Mar-29 | 1.450 | 
| 2023-Dec-31 | 1.450 | 
| 2023-Sep-29 | 1.510 | 
| 2023-Jun-30 | 1.490 | 
| 2023-Mar-31 | 1.940 | 
| 2022-Dec-31 | 2.990 | 
| 2022-Sep-30 | 2.100 | 
| 2022-Jul-01 | 2.250 | 
| 2022-Apr-01 | 2.310 | 
        Full historical financial data for Danaher for 1985  - 2025 is included in the
        US Historical Financials dataset.