Comcast (CMCSA) Financials
Comcast (CMCSA) Historical Financial Statements and Key Metrics for 1989 - 2020
Full Comcast financials for 1989 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Comcast Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Sep-30 | 25,532 | 16,967 (66.5 %) | 4,076 (10.8 %) | 2,019 (7.9 %) | 7,130 | 0.44 |
2020-Jun-30 | 23,715 | 16,898 (71.3 %) | 4,647 (19.6 %) | 2,988 (12.6 %) | 8,310 | 0.65 |
2020-Mar-31 | 26,609 | 18,308 (68.8 %) | 4,852 (18.2 %) | 2,147 (8.1 %) | 7,323 | 0.47 |
2019-Dec-31 | 28,398 | 19,098 (67.3 %) | 5,247 (18.5 %) | 3,162 (11.1 %) | 8,313 | 0.68 |
2019-Sep-30 | 26,827 | 18,511 (69.0 %) | 5,340 (19.9 %) | 3,217 (12.0 %) | 8,339 | 0.70 |
2019-Jun-30 | 26,858 | 18,603 (69.3 %) | 5,356 (19.9 %) | 3,125 (11.6 %) | 8,499 | 0.68 |
2019-Mar-31 | 26,859 | 18,290 (68.1 %) | 5,182 (19.3 %) | 3,553 (13.2 %) | 9,099 | 0.77 |
Full historical income statements for 1989 - 2020 is included in the
US Historical Financials dataset.
Comcast Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Sep-30 | 268,940 | 181,369 | 104,424 | 86,176 | 13,707 |
2020-Jun-30 | 265,978 | 181,187 | 104,810 | 83,614 | 13,935 |
2020-Mar-31 | 262,421 | 180,915 | 108,743 | 81,506 | 8,516 |
2019-Dec-31 | 263,414 | 180,688 | 107,383 | 82,726 | 5,500 |
2019-Sep-30 | 256,374 | 178,230 | 106,051 | 78,144 | 3,507 |
2019-Jun-30 | 256,555 | 179,705 | 107,613 | 76,850 | 3,919 |
2019-Mar-31 | 256,189 | 181,230 | 109,093 | 74,959 | 3,498 |
Full historical balance sheet data for 1989 - 2020 is included in the
US Historical Financials dataset.
Comcast Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Sep-30 | 5,228 | 0 | 0 | 2,289 |
2020-Jun-30 | 8,643 | 0 | 0 | 5,966 |
2020-Mar-31 | 5,824 | -3,101 | 374 | 3,325 |
2019-Dec-31 | 6,235 | -3,929 | -355 | 2,359 |
2019-Sep-30 | 5,191 | -3,498 | -2,094 | 2,072 |
2019-Jun-30 | 7,040 | -4,188 | -2,407 | 4,246 |
2019-Mar-31 | 7,231 | -3,226 | -4,325 | 4,592 |
Full historical cash flow data for 1989 - 2020 is included in the
US Historical Financials dataset.
Comcast Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Sep-30 | 211,732 | 302,449 | 8.29 | 104.87 | 2.46 |
2020-Jun-30 | 179,581 | 266,410 | 7.57 | 60.10 | 2.15 |
2020-Mar-31 | 157,795 | 255,049 | 5.93 | 73.50 | 1.94 |
2019-Dec-31 | 204,320 | 301,751 | 7.19 | 64.62 | 2.47 |
2019-Sep-30 | 203,733 | 305,238 | 7.59 | 63.33 | 2.61 |
2019-Jun-30 | 191,574 | 288,903 | 7.13 | 61.30 | 2.49 |
2019-Mar-31 | 179,359 | 280,325 | 6.68 | 50.48 | 2.39 |
Full historical valuation and operating metrics for 1989 - 2020 are included in the
US Historical Financials dataset.