Charter Communications, (CHTR) Financials
Charter Communications, (CHTR) Historical Financial Statements and Key Metrics for 1999 - 2025
Full Charter Communications, financials for 1999 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Charter Communications, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 13,735 | 6,712 (48.9 %) | 3,237 (23.6 %) | 1,217 (8.9 %) | 5,276 | 8.42 |
2024-Dec-31 | 13,926 | 13,926 (100.0 %) | 3,389 (24.3 %) | 1,466 (10.5 %) | 5,488 | 10.09 |
2024-Sep-30 | 13,795 | 5,480 (39.7 %) | 3,335 (24.2 %) | 1,280 (9.3 %) | 5,336 | 8.82 |
2024-Jun-30 | 13,685 | 5,524 (40.4 %) | 3,342 (24.4 %) | 1,231 (9.0 %) | 5,512 | 8.49 |
2024-Mar-31 | 13,679 | 5,367 (39.2 %) | 3,093 (22.6 %) | 1,106 (8.1 %) | 5,283 | 7.54 |
2023-Dec-31 | 13,711 | 9,074 (66.2 %) | 3,267 (23.8 %) | 1,058 (7.7 %) | 5,106 | 7.07 |
2023-Sep-30 | 13,584 | 5,285 (38.9 %) | 3,126 (23.0 %) | 1,255 (9.2 %) | 1,710 | 8.26 |
Full historical income statements for 1999 - 2025 is included in the
US Historical Financials dataset.
Charter Communications, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 150,954 | 130,432 | 93,769 | 16,247 | 796 |
2024-Dec-31 | 150,020 | 130,313 | 93,933 | 19,707 | 459 |
2024-Sep-30 | 149,371 | 131,317 | 95,315 | 14,099 | 721 |
2024-Jun-30 | 148,611 | 131,897 | 96,692 | 12,879 | 602 |
2024-Mar-31 | 148,044 | 132,438 | 97,965 | 11,874 | 661 |
2023-Dec-31 | 147,193 | 132,475 | 97,777 | 11,086 | 709 |
2023-Sep-30 | 146,682 | 131,938 | 98,090 | 11,098 | 571 |
Full historical balance sheet data for 1999 - 2025 is included in the
US Historical Financials dataset.
Charter Communications, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 4,236 | -2,804 | -1,072 | 1,837 |
2024-Dec-31 | 3,460 | -2,579 | -1,125 | 398 |
2024-Sep-30 | 3,905 | -2,439 | -1,314 | 1,342 |
2024-Jun-30 | 3,853 | -2,775 | -1,097 | 1,000 |
2024-Mar-31 | 3,212 | -3,002 | -258 | 421 |
2023-Dec-31 | 3,855 | -2,644 | -1,073 | 1,061 |
2023-Sep-30 | 3,944 | -2,894 | -957 | 1,097 |
Full historical cash flow data for 1999 - 2025 is included in the
US Historical Financials dataset.
Charter Communications, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 52,181 | 145,154 | 3.80 | 10.72 | 3.21 |
2024-Dec-31 | 48,713 | 142,187 | 3.50 | 8.31 | 2.47 |
2024-Sep-30 | 46,119 | 140,713 | 3.34 | 9.01 | 3.27 |
2024-Jun-30 | 42,428 | 138,518 | 3.10 | 8.62 | 3.29 |
2024-Mar-31 | 41,063 | 138,367 | 3.00 | 9.28 | 3.46 |
2023-Dec-31 | 56,886 | 153,954 | 4.15 | 13.44 | 5.13 |
2023-Sep-30 | 65,535 | 163,054 | 4.82 | 13.05 | 5.91 |
Full historical valuation and operating metrics for 1999 - 2025 are included in the
US Historical Financials dataset.