Charter Communications (CHTR) Financials
Charter Communications (CHTR) Historical Financial Statements and Key Metrics for 1999 - 2020
Full Charter Communications financials for 1999 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Charter Communications Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 12,624 | 4,906 (38.9 %) | 2,497 (13.1 %) | 1,246 (9.9 %) | 4,916 | 6.05 |
2020-Sep-30 | 12,039 | 4,556 (37.8 %) | 2,186 (9.2 %) | 814 (6.8 %) | 4,428 | 3.90 |
2020-Jun-30 | 11,696 | 6,074 (51.9 %) | 1,933 (16.5 %) | 766 (6.5 %) | 2,467 | 3.63 |
2020-Mar-31 | 11,738 | 6,073 (51.7 %) | 1,775 (15.1 %) | 396 (3.4 %) | 1,624 | 1.86 |
2019-Dec-31 | 11,761 | 6,191 (52.6 %) | 1,934 (16.4 %) | 714 (6.1 %) | 2,367 | 3.26 |
2019-Sep-30 | 11,450 | 5,817 (50.8 %) | 1,586 (13.9 %) | 387 (3.4 %) | 1,931 | 1.74 |
2019-Jun-30 | 11,347 | 5,879 (51.8 %) | 1,541 (13.6 %) | 314 (2.8 %) | 1,823 | 1.39 |
Full historical income statements for 1999 - 2020 is included in the
US Historical Financials dataset.
Charter Communications Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 144,206 | 113,925 | 82,987 | 23,805 | 998 |
2020-Sep-30 | 144,193 | 110,481 | 79,895 | 26,906 | 1,283 |
2020-Jun-30 | 145,136 | 115,780 | 78,369 | 29,356 | 2,097 |
2020-Mar-31 | 146,552 | 116,924 | 79,692 | 29,628 | 2,908 |
2019-Dec-31 | 148,188 | 116,743 | 79,140 | 31,445 | 3,483 |
2019-Sep-30 | 145,267 | 112,293 | 74,957 | 32,974 | 508 |
2019-Jun-30 | 146,085 | 110,799 | 73,409 | 35,286 | 696 |
Full historical balance sheet data for 1999 - 2020 is included in the
US Historical Financials dataset.
Charter Communications Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 4,149 | 0 | 0 | 1,615 |
2020-Sep-30 | 3,664 | 0 | 0 | 1,754 |
2020-Jun-30 | 3,529 | -1,751 | -2,612 | 1,652 |
2020-Mar-31 | 3,220 | -1,850 | -1,983 | 1,759 |
2019-Dec-31 | 3,358 | -1,854 | 1,448 | 1,076 |
2019-Sep-30 | 2,943 | -1,731 | -1,461 | 1,292 |
2019-Jun-30 | 2,761 | -1,666 | -1,875 | 1,164 |
Full historical cash flow data for 1999 - 2020 is included in the
US Historical Financials dataset.
Charter Communications Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 130,263 | 211,009 | 10.32 | 104.55 | 5.47 |
2020-Sep-30 | 126,633 | 203,297 | 10.52 | 155.57 | 4.71 |
2020-Jun-30 | 107,571 | 183,137 | 9.20 | 140.43 | 3.66 |
2020-Mar-31 | 92,851 | 164,730 | 7.91 | 234.47 | 3.13 |
2019-Dec-31 | 106,296 | 178,449 | 9.04 | 148.87 | 3.38 |
2019-Sep-30 | 91,637 | 162,570 | 8.00 | 236.79 | 2.78 |
2019-Jun-30 | 89,866 | 161,051 | 7.92 | 286.20 | 2.55 |
Full historical valuation and operating metrics for 1999 - 2020 are included in the
US Historical Financials dataset.