Home / Featured Companies / BlackRock, Historical Data

BlackRock, (BLK) Financials

BlackRock, (BLK) Historical Financial Statements and Key Metrics for 1999 - 2023

Full BlackRock, financials for 1999 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

BlackRock, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2023-Sep-30 4,311 2,118 (49.1 %) 1,526 (35.4 %) 1,604 (37.2 %) 1,609 9.25
2023-Jun-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2023-Mar-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2022-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2022-Sep-30 4,311 2,118 (49.1 %) 1,526 (35.4 %) 1,406 (32.6 %) 1,895 9.25
2022-Jun-30 4,526 2,236 (49.4 %) 1,668 (36.9 %) 1,077 (23.8 %) 1,588 7.06
Full historical income statements for 1999 - 2023 is included in the US Historical Financials dataset.

BlackRock, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 123,211 81,971 9,702 39,347 8,736
2023-Sep-30 118,585 77,954 9,664 38,627 7,316
2023-Jun-30 122,644 82,748 9,718 38,208 6,834
2023-Mar-31 121,398 82,333 8,492 37,712 5,644
2022-Dec-31 117,628 78,843 8,489 37,744 7,416
2022-Sep-30 115,430 77,313 8,364 37,162 6,797
2022-Jun-30 125,966 87,661 10,265 37,089 13,783
Full historical balance sheet data for 1999 - 2023 is included in the US Historical Financials dataset.

BlackRock, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 1,998 -186 -503 1,874
2023-Sep-30 1,576 -270 -735 1,498
2023-Jun-30 985 -281 440 924
2023-Mar-31 -394 -222 -1,194 -475
2022-Dec-31 1,973 -416 -1,126 1,839
2022-Sep-30 1,760 -214 -1,044 1,624
2022-Jun-30 1,645 -302 -1,921 1,529
Full historical cash flow data for 1999 - 2023 is included in the US Historical Financials dataset.

BlackRock, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 0 0 0.00 0.00 0.00
2023-Sep-30 97,361 99,709 22.58 17.31 2.52
2023-Jun-30 0 0 0.00 0.00 0.00
2023-Mar-31 0 0 0.00 0.00 0.00
2022-Dec-31 0 0 0.00 0.00 0.00
2022-Sep-30 82,872 84,439 19.22 14.74 2.23
2022-Jun-30 92,143 95,927 20.36 21.39 2.48
Full historical valuation and operating metrics for 1999 - 2023 are included in the US Historical Financials dataset.