Home / Featured Companies / BlackRock, Historical Data

BlackRock, (BLK) Financials

BlackRock, (BLK) Historical Financial Statements and Key Metrics for 1999 - 2026

Full BlackRock, financials for 1999 - 2026 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

BlackRock, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2026-Jun-30 7,084 5,809 (82.0 %) 2,528 (35.7 %) 1,914 (27.0 %) 2,737 12.19
2026-Mar-31 6,698 3,216 (48.0 %) 2,261 (33.8 %) 2,212 (33.0 %) 3,356 14.06
2025-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Jun-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Mar-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2024-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
Full historical income statements for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2026-Jun-30 175,875 111,335 14,968 57,613 25,636
2026-Mar-31 170,237 106,921 14,965 56,688 9,841
2025-Dec-31 169,998 108,456 14,996 55,888 14,257
2025-Sep-30 162,682 100,827 15,043 55,519 12,598
2025-Jun-30 146,470 97,164 16,658 49,141 11,650
2025-Mar-31 141,942 91,752 14,259 48,036 9,711
2024-Dec-31 138,615 89,260 14,222 47,495 14,585
Full historical balance sheet data for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2026-Jun-30 247 -740 -421 32
2026-Mar-31 -1,088 -172 -304 -1,194
2025-Dec-31 2,316 -251 -588 2,186
2025-Sep-30 1,414 -923 96 1,336
2025-Jun-30 1,364 53 26 1,275
2025-Mar-31 -1,128 -3,336 -661 -1,206
2024-Dec-31 2,548 -3,001 -578 2,528
Full historical cash flow data for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2026-Jun-30 149,234 153,710 21.07 19.48 2.59
2026-Mar-31 149,354 154,478 22.30 16.88 2.63
2025-Dec-31 0 0 0.00 0.00 0.00
2025-Sep-30 0 0 0.00 0.00 0.00
2025-Jun-30 0 0 0.00 0.00 0.00
2025-Mar-31 0 0 0.00 0.00 0.00
2024-Dec-31 0 0 0.00 0.00 0.00
Full historical valuation and operating metrics for 1999 - 2026 are included in the US Historical Financials dataset.