Home / Featured Companies / BlackRock, Historical Data

BlackRock, (BLK) Financials

BlackRock, (BLK) Historical Financial Statements and Key Metrics for 1999 - 2026

Full BlackRock, financials for 1999 - 2026 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

BlackRock, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2026-Mar-31 6,770 5,513 (81.4 %) 2,333 (34.5 %) 2,212 (32.7 %) 2,886 14.06
2025-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Jun-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Mar-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2024-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2024-Sep-30 5,374 4,412 (82.1 %) 2,184 (40.6 %) 1,631 (30.3 %) 2,184 10.90
Full historical income statements for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2026-Mar-31 170,237 106,921 14,965 56,688 9,841
2025-Dec-31 169,998 108,456 14,996 55,888 14,257
2025-Sep-30 162,682 100,827 15,043 55,519 12,598
2025-Jun-30 146,470 97,164 16,658 49,141 11,650
2025-Mar-31 141,942 91,752 14,259 48,036 9,711
2024-Dec-31 138,615 89,260 14,222 47,495 14,585
2024-Sep-30 132,816 89,192 14,179 41,178 16,006
Full historical balance sheet data for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2026-Mar-31 -1,088 -172 -304 -1,194
2025-Dec-31 2,316 -251 -588 2,186
2025-Sep-30 1,414 -923 96 1,336
2025-Jun-30 1,364 53 26 1,275
2025-Mar-31 -1,128 -3,336 -661 -1,206
2024-Dec-31 2,548 -3,001 -578 2,528
2024-Sep-30 1,381 -74 2,360 1,287
Full historical cash flow data for 1999 - 2026 is included in the US Historical Financials dataset.

BlackRock, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2026-Mar-31 149,354 154,478 22.06 16.88 2.63
2025-Dec-31 0 0 0.00 0.00 0.00
2025-Sep-30 0 0 0.00 0.00 0.00
2025-Jun-30 0 0 0.00 0.00 0.00
2025-Mar-31 0 0 0.00 0.00 0.00
2024-Dec-31 0 0 0.00 0.00 0.00
2024-Sep-30 140,527 140,669 26.15 21.54 3.41
Full historical valuation and operating metrics for 1999 - 2026 are included in the US Historical Financials dataset.