Booking s (BKNG) Price to Book Ratio History
| Quarter End | Price to Book Ratio |
|---|---|
| 2025-Sep-30 | -37 |
| 2025-Jun-30 | -28 |
| 2025-Mar-31 | -25 |
| 2024-Dec-31 | -41 |
| 2024-Sep-30 | -39 |
| 2024-Jun-30 | -31 |
| 2024-Mar-31 | -30 |
| 2023-Dec-31 | -45 |
| 2023-Sep-30 | -176 |
| 2023-Jun-30 | -149 |
| 2023-Mar-31 | 93 |
| 2022-Dec-31 | 28 |
| 2022-Sep-30 | 18 |
| 2022-Jun-30 | 18 |
| 2022-Mar-31 | 22 |
Full historical financial data for Booking s for 1999 - 2025 is included in the
US Historical Financials dataset.