The Bank of New York Mellon (BK) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 1.880 |
| 2025-Jun-30 | 1.930 |
| 2025-Mar-31 | 1.580 |
| 2024-Dec-31 | 1.540 |
| 2024-Sep-30 | 1.500 |
| 2024-Jun-30 | 1.520 |
| 2024-Mar-31 | 1.250 |
| 2023-Dec-31 | 0.390 |
| 2023-Sep-30 | 1.220 |
| 2023-Jun-30 | 1.300 |
| 2023-Mar-31 | 1.120 |
| 2022-Dec-31 | 0.620 |
| 2022-Sep-30 | 0.390 |
| 2022-Jun-30 | 1.030 |
| 2022-Mar-31 | 0.860 |
Full historical financial data for The Bank of New York Mellon for 1989 - 2025 is included in the
US Historical Financials dataset.