Home / Featured Companies / Biogen Historical Data

Biogen (BIIB) Financials

Biogen (BIIB) Historical Financial Statements and Key Metrics for 1985 - 2025

Full Biogen financials for 1985 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Biogen Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Mar-31 2,431 1,802 (74.1 %) 625 (25.7 %) 240 (9.9 %) 554 1.65
2024-Dec-31 2,455 2,455 (100.0 %) 1,242 (50.6 %) 267 (10.9 %) 0 1.83
2024-Sep-30 2,466 1,827 (74.1 %) 496 (20.1 %) 388 (15.8 %) 694 2.66
2024-Jun-30 2,353 1,648 (70.0 %) 652 (27.7 %) 584 (24.8 %) 811 4.00
2024-Mar-31 2,200 1,510 (68.6 %) 545 (24.8 %) 393 (17.9 %) 693 2.70
2023-Dec-31 2,386 1,768 (74.1 %) 292 (12.2 %) 250 (10.5 %) 623 1.71
2023-Sep-30 2,530 1,871 (73.9 %) -141 (-5.6 %) -68 (-2.7 %) 372 -0.47
Full historical income statements for 1985 - 2025 is included in the US Historical Financials dataset.

Biogen Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Mar-31 28,033 11,054 6,621 16,979 2,598
2024-Dec-31 28,049 11,333 4,882 17,448 2,375
2024-Sep-30 28,313 11,954 6,651 16,359 1,699
2024-Jun-30 26,804 10,915 6,852 15,889 1,909
2024-Mar-31 26,568 11,355 6,947 15,213 1,074
2023-Dec-31 26,845 12,045 7,338 14,799 1,050
2023-Sep-30 28,193 13,714 7,715 14,480 2,288
Full historical balance sheet data for 1985 - 2025 is included in the US Historical Financials dataset.

Biogen Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Mar-31 259 -47 -23 212
2024-Dec-31 761 -19 8 800
2024-Sep-30 936 -1,181 -7 806
2024-Jun-30 626 466 -245 583
2024-Mar-31 553 -66 -440 432
2023-Dec-31 12 -652 -646 -53
2023-Sep-30 592 -1,742 849 505
Full historical cash flow data for 1985 - 2025 is included in the US Historical Financials dataset.

Biogen Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Mar-31 19,992 24,015 8.22 20.78 1.18
2024-Dec-31 22,280 24,787 9.08 20.88 1.28
2024-Sep-30 28,242 33,194 11.45 18.17 1.73
2024-Jun-30 33,746 38,689 14.34 14.46 2.12
2024-Mar-31 31,193 37,066 14.18 19.82 2.05
2023-Dec-31 37,496 43,784 15.71 37.54 2.53
2023-Sep-30 37,215 42,642 14.71 -136.62 2.57
Full historical valuation and operating metrics for 1985 - 2025 are included in the US Historical Financials dataset.