Boeing Co (BA) Financials
Boeing Co (BA) Historical Financial Statements and Key Metrics for 1990 - 2020
Full Boeing Co financials for 1990 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Boeing Co Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 15,304 | -5,688 (-37.2 %) | -8,121 (-56.4 %) | -8,420 (-55.0 %) | -7,421 | -14.87 |
2020-Sep-30 | 14,139 | 1,034 (7.3 %) | -495 (-6.5 %) | -449 (-3.2 %) | 189 | -0.79 |
2020-Jun-30 | 11,807 | -1,171 (-9.9 %) | -2,957 (-29.0 %) | -2,376 (-20.1 %) | -2,316 | -4.20 |
2020-Mar-31 | 16,908 | 140 (0.8 %) | -1,353 (-8.0 %) | -628 (-3.7 %) | -922 | -1.11 |
2019-Dec-31 | 20,560 | 1,852 (9.0 %) | -2,204 (-10.7 %) | -1,010 (-4.9 %) | -1,701 | -1.78 |
2019-Sep-30 | 19,980 | 3,050 (15.3 %) | 1,259 (6.3 %) | 1,167 (5.8 %) | 1,768 | 2.05 |
2019-Jun-30 | 21,361 | 3,551 (16.6 %) | -3,380 (-15.8 %) | -2,942 (-13.8 %) | -2,865 | -5.21 |
Full historical income statements for 1990 - 2020 is included in the
US Historical Financials dataset.
Boeing Co Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 152,136 | 170,211 | 63,851 | -18,316 | 25,590 |
2020-Sep-30 | 161,261 | 172,814 | 60,959 | -11,821 | 27,116 |
2020-Jun-30 | 162,872 | 174,254 | 61,379 | -11,667 | 32,430 |
2020-Mar-31 | 143,075 | 152,740 | 38,927 | -9,665 | 15,527 |
2019-Dec-31 | 133,625 | 142,242 | 27,302 | -8,617 | 10,030 |
2019-Sep-30 | 132,598 | 136,714 | 24,652 | -4,116 | 10,913 |
2019-Jun-30 | 126,261 | 131,583 | 19,216 | -5,322 | 9,606 |
Full historical balance sheet data for 1990 - 2020 is included in the
US Historical Financials dataset.
Boeing Co Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | -4,009 | 0 | 0 | -4,274 |
2020-Sep-30 | -4,819 | 0 | 0 | -5,081 |
2020-Jun-30 | -5,280 | 0 | 0 | -5,628 |
2020-Mar-31 | -4,302 | -379 | 10,280 | -4,730 |
2019-Dec-31 | -2,220 | 517 | 1,403 | -2,774 |
2019-Sep-30 | -2,424 | -1,194 | 4,240 | -2,889 |
2019-Jun-30 | -590 | -86 | 2,919 | -1,031 |
Full historical cash flow data for 1990 - 2020 is included in the
US Historical Financials dataset.
Boeing Co Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 0 | 71,838 | 0.00 | 0.00 | 0.00 |
2020-Sep-30 | 93,926 | 157,239 | 6.64 | -209.19 | -7.95 |
2020-Jun-30 | 103,729 | 154,632 | 8.79 | -43.66 | -8.89 |
2020-Mar-31 | 84,398 | 103,113 | 4.99 | -134.39 | -8.73 |
2019-Dec-31 | 183,678 | 194,155 | 8.93 | -181.86 | -21.32 |
2019-Sep-30 | 213,808 | 224,343 | 10.70 | 183.21 | -51.95 |
2019-Jun-30 | 197,708 | 203,400 | 9.26 | -67.20 | -37.15 |
Full historical valuation and operating metrics for 1990 - 2020 are included in the
US Historical Financials dataset.