American Express Company (AXP) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 20,557 |
| 2025-Jun-30 | 19,933 |
| 2025-Mar-31 | 18,933 |
| 2024-Dec-31 | 17,179 |
| 2024-Sep-30 | 16,636 |
| 2024-Jun-30 | 18,400 |
| 2024-Mar-31 | 17,811 |
| 2023-Dec-31 | 15,792 |
| 2023-Sep-30 | 15,342 |
| 2023-Jun-30 | 15,054 |
| 2023-Mar-31 | 14,281 |
| 2022-Dec-31 | 14,176 |
| 2022-Sep-30 | 13,509 |
| 2022-Jun-30 | 13,385 |
| 2022-Mar-31 | 11,724 |
Full historical financial data for American Express Company for 1989 - 2025 is included in the
US Historical Financials dataset.