American Express Company (AXP) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 3,825 |
| 2025-Jun-30 | 3,550 |
| 2025-Mar-31 | 3,330 |
| 2024-Dec-31 | 0 |
| 2024-Sep-30 | 4,334 |
| 2024-Jun-30 | 5,166 |
| 2024-Mar-31 | 4,992 |
| 2023-Dec-31 | 2,512 |
| 2023-Sep-30 | 3,100 |
| 2023-Jun-30 | 2,734 |
| 2023-Mar-31 | 3,200 |
| 2022-Dec-31 | 0 |
| 2022-Sep-30 | 0 |
| 2022-Jun-30 | 0 |
| 2022-Mar-31 | 0 |
Full historical financial data for American Express Company for 1989 - 2025 is included in the
US Historical Financials dataset.