American Express Company (AXP) Market Capitalization History
| Quarter End | Market Capitalization
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 0 |
| 2025-Jun-30 | 222,648 |
| 2025-Mar-31 | 188,604 |
| 2024-Dec-31 | 212,404 |
| 2024-Sep-30 | 192,010 |
| 2024-Jun-30 | 167,408 |
| 2024-Mar-31 | 164,107 |
| 2023-Dec-31 | 135,822 |
| 2023-Sep-30 | 109,207 |
| 2023-Jun-30 | 128,908 |
| 2023-Mar-31 | 122,558 |
| 2022-Dec-31 | 110,074 |
| 2022-Sep-30 | 100,913 |
| 2022-Jun-30 | 104,242 |
| 2022-Mar-31 | 141,559 |
Full historical financial data for American Express Company for 1989 - 2025 is included in the
US Historical Financials dataset.