American Express Company (AXP) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 4.140 |
| 2025-Jun-30 | 4.080 |
| 2025-Mar-31 | 3.640 |
| 2024-Dec-31 | 3.040 |
| 2024-Sep-30 | 3.490 |
| 2024-Jun-30 | 4.150 |
| 2024-Mar-31 | 3.330 |
| 2023-Dec-31 | 2.620 |
| 2023-Sep-30 | 3.300 |
| 2023-Jun-30 | 2.890 |
| 2023-Mar-31 | 2.400 |
| 2022-Dec-31 | 2.070 |
| 2022-Sep-30 | 2.470 |
| 2022-Jun-30 | 2.570 |
| 2022-Mar-31 | 2.730 |
Full historical financial data for American Express Company for 1989 - 2025 is included in the
US Historical Financials dataset.