American Express Company (AXP) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2025-Mar-31 | 3,763 |
2024-Dec-31 | 0 |
2024-Sep-30 | 4,334 |
2024-Jun-30 | 5,587 |
2024-Mar-31 | 5,382 |
2023-Dec-31 | 2,934 |
2023-Sep-30 | 3,100 |
2023-Jun-30 | 2,734 |
2023-Mar-31 | 3,600 |
2022-Dec-31 | 3,078 |
2022-Sep-30 | 3,668 |
2022-Jun-30 | 3,379 |
2022-Mar-31 | 3,431 |
2021-Dec-31 | 3,017 |
2021-Sep-30 | 3,199 |
Full historical financial data for American Express Company for 1989 - 2025 is included in the
US Historical Financials dataset.