Home
/
American International Group, Financials
/
American International Group, Total Liabilities History
American International Group, (AIG) Total Liabilities History
Quarter End | Total Liabilities
$ 000,000's
|
---|---|
2025-Mar-31 | 120,405 |
2024-Dec-31 | 118,772 |
2024-Sep-30 | 124,376 |
2024-Jun-30 | 82,755 |
2024-Mar-31 | 495,011 |
2023-Dec-31 | 488,005 |
2023-Sep-30 | 478,308 |
2023-Jun-30 | 490,647 |
2023-Mar-31 | 490,321 |
2022-Dec-31 | 484,399 |
2022-Sep-30 | 481,931 |
2022-Jun-30 | 492,114 |
2022-Mar-31 | 515,410 |
2021-Dec-31 | 527,200 |
2021-Sep-30 | 529,141 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.