American International Group, (AIG) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Mar-31 | 6,774 |
2024-Dec-31 | 7,158 |
2024-Sep-30 | 973 |
2024-Jun-30 | 6,560 |
2024-Mar-31 | 3,904 |
2023-Dec-31 | 9,970 |
2023-Sep-30 | 12,891 |
2023-Jun-30 | 13,218 |
2023-Mar-31 | 11,047 |
2022-Dec-31 | 11,641 |
2022-Sep-30 | 14,602 |
2022-Jun-30 | 14,441 |
2022-Mar-31 | 15,808 |
2021-Dec-31 | 13,915 |
2021-Sep-30 | 12,835 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.