Home
/
American International Group, Financials
/
American International Group, Operating Income History
American International Group, (AIG) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2026-Jun-30 | -987 |
| 2026-Mar-31 | 987 |
| 2025-Dec-31 | 661 |
| 2025-Sep-30 | 714 |
| 2025-Jun-30 | 1,144 |
| 2025-Mar-31 | 960 |
| 2024-Dec-31 | 1,546 |
| 2024-Sep-30 | 481 |
| 2024-Jun-30 | 927 |
| 2024-Mar-31 | 1,600 |
| 2023-Dec-31 | -989 |
| 2023-Sep-30 | 2,747 |
| 2023-Jun-30 | 1,691 |
| 2023-Mar-31 | -1,273 |
| 2022-Dec-31 | 656 |
Full historical financial data for American International Group, for 1985 - 2026 is included in the
US Historical Financials dataset.