Home
/
American International Group, Financials
/
American International Group, Market Capitalization History
American International Group, (AIG) Market Capitalization History
Quarter End | Market Capitalization
$ 000,000's
|
---|---|
2025-Mar-31 | 51,628 |
2024-Dec-31 | 44,128 |
2024-Sep-30 | 46,984 |
2024-Jun-30 | 58,694 |
2024-Mar-31 | 52,997 |
2023-Dec-31 | 47,527 |
2023-Sep-30 | 43,183 |
2023-Jun-30 | 41,760 |
2023-Mar-31 | 37,199 |
2022-Dec-31 | 49,240 |
2022-Sep-30 | 36,230 |
2022-Jun-30 | 40,439 |
2022-Mar-31 | 53,528 |
2021-Dec-31 | 48,488 |
2021-Sep-30 | 46,808 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.