Home
/
American International Group, Financials
/
American International Group, EPS (Diluted) History
American International Group, (AIG) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Mar-31 | 1.165 |
2024-Dec-31 | 1.430 |
2024-Sep-30 | 0.710 |
2024-Jun-30 | 1.060 |
2024-Mar-31 | 1.740 |
2023-Dec-31 | 0.120 |
2023-Sep-30 | 3.820 |
2023-Jun-30 | 2.310 |
2023-Mar-31 | -0.120 |
2022-Dec-31 | 0.240 |
2022-Sep-30 | 3.500 |
2022-Jun-30 | 3.780 |
2022-Mar-31 | 4.920 |
2021-Dec-31 | 4.340 |
2021-Sep-30 | 1.920 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.