Home
/
American International Group, Financials
/
American International Group, Enterprise Value History
American International Group, (AIG) Enterprise Value History
Quarter End | Enterprise Value
$ 000,000's
|
---|---|
2025-Mar-31 | 58,831 |
2024-Dec-31 | 51,748 |
2024-Sep-30 | 55,566 |
2024-Jun-30 | 67,232 |
2024-Mar-31 | 73,116 |
2023-Dec-31 | 67,759 |
2023-Sep-30 | 65,244 |
2023-Jun-30 | 63,622 |
2023-Mar-31 | 61,321 |
2022-Dec-31 | 74,376 |
2022-Sep-30 | 70,583 |
2022-Jun-30 | 66,499 |
2022-Mar-31 | 74,563 |
2021-Dec-31 | 76,453 |
2021-Sep-30 | 75,659 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.