American International Group, (AIG) EBITDA History
| Quarter End | EBITDA
$ 000,000's
|
|---|---|
| 2025-Jun-30 | -695 |
| 2025-Mar-31 | 1,918 |
| 2024-Dec-31 | 2,536 |
| 2024-Sep-30 | 481 |
| 2024-Jun-30 | -403 |
| 2024-Mar-31 | 1,600 |
| 2023-Dec-31 | -20 |
| 2023-Sep-30 | 2,747 |
| 2023-Jun-30 | 1,691 |
| 2023-Mar-31 | -87 |
| 2022-Dec-31 | 1,586 |
| 2022-Sep-30 | 5,010 |
| 2022-Jun-30 | 5,481 |
| 2022-Mar-31 | 5,695 |
| 2021-Dec-31 | 6,028 |
Full historical financial data for American International Group, for 1985 - 2025 is included in the
US Historical Financials dataset.